Graf Global Corp.
(GRAF)
undefined
undefined%
At close: undefined
10.08
0.00%
After-hours Dec 13, 2024, 04:10 PM EST
undefined% (undefined)
Bid | 10.05 |
Market Cap | 290.74M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.1 |
PE Ratio (ttm) | 100.83 |
Forward PE | n/a |
Shares Out | 28.84M |
Short % of Shares Out | undefined% |
Ask | 16.12 |
Volume | 5,693 |
Open | 10.08 |
Previous Close | 10.08 |
Day's Range | 10.07 - 10.09 |
52-Week Range | 9.03 - 11.02 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About GRAF
undefined