Gorilla Technology Group ... (GRRRW)
NASDAQ: GRRRW
· Real-Time Price · USD
0.69
-0.04 (-5.49%)
At close: Jun 17, 2025, 3:58 PM
0.70
1.02%
After-hours: Jun 17, 2025, 04:00 PM EDT
-5.49% (1D)
Bid | 0.55 |
Market Cap | 401.11M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Forward PE | n/a |
Analyst | n/a |
Ask | 0.83 |
Volume | 49,544 |
Avg. Volume (20D) | 252,336.579 |
Open | 0.75 |
Previous Close | 0.73 |
Day's Range | 0.68 - 0.75 |
52-Week Range | 0.68 - 0.75 |
Beta | -0.79 |
About GRRRW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol GRRRW
Website n/a