Heineken N.V.

92.49
2.59 (2.88%)
At close: Apr 21, 2025, 1:35 PM

Heineken Cash Flow Statement

Financials in EUR. Fiscal year is January - December.
Fiscal Year Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Jun 30, 2024 Dec 31, 2023 Jun 30, 2023 Dec 31, 2022 Jun 30, 2022 Dec 31, 2021 Jun 30, 2021 Dec 31, 2020 Jun 30, 2020 Dec 31, 2019 Jun 30, 2019 Dec 31, 2018 Jun 30, 2018 Dec 31, 2017 Jun 30, 2017 Dec 31, 2016 Jun 30, 2016
1.05B 2.3B 2.57B 2.68B 3.56B 3.32B 1.13B -204M 933M 2.17B 1.9B 1.91B 1.48B 1.4B 1.82B 1.54B 1.33B
3.04B 3.1B 2.2B 1.89B 2.02B 1.96B 1.84B 1.91B 1.98B 137M -202M 1.47B 1.14B 1.11B 1.45B 1.47B 1.49B
15.5M 15.5M 28.5M 28.5M 25.5M 25.5M -500K -500K 15.5M 15.5M 48M 48M 27.5M 27.5M 42M 42M 33M
-854M -32M -137M -207M -242M -290M 60M 211M -838M -121M 649M -31M -16M -69M -39M -73M -165M
4.74B 6.4B 5.58B 4.78B 2.76B 2.58B 4.04B 4.8B 4.57B 1.73B 144M 1.18B 1.25B 1.1B 1.02B 984M 1.27B
-851M -851M 87M 87M n/a n/a -458M -458M -13M -13M n/a n/a n/a n/a n/a n/a n/a
195M -178M -1.41B -687M 117M -27M 791M 558M -425M -113M 212M -226M -638M -732M -260M -321M -448M
5.34B 4.43B 3.36B 4.5B 4.77B 4.18B 4.38B 3.14B 2.99B 4.34B 4.03B 4.39B 3.26B 2.91B 4.08B 3.72B 3.68B
-2.43B -2.68B -2.45B -2.01B -1.71B -1.6B -1.42B -1.64B -2.18B -2.1B -1.93B -1.89B -1.54B -1.41B -1.93B -1.76B -1.73B
345M -681M -1.5B -441M 149M 133M 86M 91M 130M 135M 13M -70M -201.5M -898.5M -759M -9M -836M
-53M -409M -412M -45M -53M -678M -661M -9M -13M -2.88B -2.87B n/a n/a n/a n/a n/a n/a
71M 53M 54M 8M 3M 11M 192M 249M 115M 50M n/a n/a n/a n/a n/a n/a n/a
-93M -148M -231M -188M -171M -156M -144M -133M -150M -185M -191M -397M -291M -218M -326M -241M -748M
-2.16B -3.86B -4.54B -2.68B -1.79B -2.29B -1.95B -1.44B -2.1B -4.98B -4.98B -2.35B -2.04B -2.52B -3.01B -2.01B -3.32B
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-43M -471M -474M -21.5M -18.5M -7M 4M 2M -2.5M -500K 24M -8M -32M n/a -14M -31M -201M
-1.13B -1.33B -1.29B -1.1B -869M -796M -705M -835M -936M -951M -1.1B -1.09B -889.5M -830.5M -1B -1.03B -1.03B
-508.5M 978M 1.12B -443M -178.5M -638.5M -1.58B 1.1B 2.23B 61M 193M 131M -485.5M 428.5M 567M 390M 1.27B
-2.68B -530M 235M -2.74B -2.12B -2.87B -4.56B 1.24B 3.4B -913M -888M -967M -1.41B -402M -452M -672M 39M
109M -388M -721M -483M 922M -752M -2.3B 2.53B 4.29B -1.56B -2.43B 535.5M -149.5M -94.5M 259M 542M 215M
2.91B 1.75B 906M 2.48B 3.06B 2.58B 2.96B 1.5B 809M 2.24B 2.1B 2.5B 1.72B 1.51B 2.15B 1.96B 1.95B