Hamilton Lane (HLNE)
undefined
undefined%
At close: undefined
169.24
0.13%
After-hours Dec 13, 2024, 04:00 PM EST

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14
Revenue 553.84M 528.75M 367.92M 341.63M 274.05M 252.18M 244.03M 179.82M 180.80M 155.38M 139.76M
Cost of Revenue 201.49M 188.46M 121.76M 136.32M 98.52M 97.72M 82.87M 72.12M 92.06M 60.16M 55.95M
Gross Profit 352.35M 340.29M 246.16M 205.32M 175.53M 154.46M 161.16M 107.70M 88.73M 95.23M 83.81M
Operating Income 248.95M 251.23M 318.31M 195.25M 143.56M 104.22M 122.95M 76.11M 61.83M 68.36M 59.05M
Interest Income 10.01M 5.11M 500.00K 1.68M 709.00K 255.00K 528.00K 320.00K 194.00K 87.00K 142.00K
Pretax Income 281.66M 242.61M 313.68M 193.20M 140.74M 129.56M 139.63M 74.75M 56.72M 71.98M 66.90M
Net Income 140.86M 187.19M 247.25M 168.78M 126.78M 33.57M 17.34M 612.00K 57.11M 71.50M 62.46M
Selling & General & Admin 103.40M 100.25M 76.59M 49.59M 59.10M 50.24M 38.21M 31.59M 26.90M 26.86M 24.76M
Research & Development - 0.46 0.82 0.55 0.50 0.51 0.57 0.42 - - -
Other Expenses - -5.24M 64.47M 5.89M 6.17M 20.91M 5.04M 83.00K 5.82M -1.06M -699.00K
Operating Expenses 103.40M 100.25M 76.59M 49.59M 59.10M 50.24M 38.21M 31.59M 26.90M 26.86M 24.76M
Interest Expense 11.18M 8.62M 4.63M 2.04M 2.82M 3.04M 5.99M 14.56M 12.64M 5.88M 8.50M
Selling & Marketing Expenses - - - - - - - - - - -
Cost & Expenses 304.89M 288.71M 198.35M 185.91M 157.62M 147.96M 121.08M 103.70M 118.96M 87.02M 80.71M
Income Tax 54.45M 55.42M 66.42M 24.42M 13.97M 30.56M 33.33M 316.00K 869.00K 483.00K -128.00K
Shares Outstanding (Basic) 38.12M 37.06M 36.51M 33.15M 28.09M 23.84M 18.41M 17.79M 17.07M 17.07M 17.07M
Shares Outstanding (Diluted) 53.90M 53.70M 53.67M 33.36M 28.44M 24.30M 18.99M 18.34M 17.07M 17.07M 17.07M
EPS (Basic) 3.69 5.05 6.77 5.09 4.51 1.41 0.94 0.03 3.35 4.19 3.66
EPS (Diluted) 2.61 3.49 4.61 5.06 4.46 1.38 0.91 0.03 3.35 4.19 3.66
EBITDA 301.02M 247.48M 323.81M 199.38M 119.72M 104.53M 128.24M 78.03M 63.86M 70.23M 60.91M
Depreciation & Amortization 8.19M 274.16M 150.52M 191.05M 160.39M 150.63M 127.16M 118.09M 2.03M 1.87M 1.85M