Pioneer Diversified High ...
(HNW)
undefined
undefined%
At close: undefined
12.29
-0.08%
After-hours Dec 13, 2024, 08:00 PM EST
undefined% (undefined)
Bid | 11.51 |
Market Cap | 102.52M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 1.86 |
PE Ratio (ttm) | 6.61 |
Forward PE | n/a |
Shares Out | 8.33M |
Short % of Shares Out | undefined% |
Ask | 12.59 |
Volume | 29,734 |
Open | 12.30 |
Previous Close | 12.31 |
Day's Range | 12.29 - 12.36 |
52-Week Range | 10.64 - 12.54 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About HNW
undefined