BlackRock Corporate High ... (HYT)
NYSE: HYT
· Real-Time Price · USD
9.84
0.05 (0.51%)
At close: Jul 09, 2025, 3:59 PM
BlackRock Corporate High Yield Fund Ratios and Metrics
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
PE Ratio | 11.18 | 6.64 | -4.99 | 12.72 |
Forward PE Ratio | n/a | n/a | n/a | n/a |
PEG Ratio | -0.29 | -0.04 | 0.02 | n/a |
PS Ratio | 11.10 | 6.62 | -5.02 | 12.60 |
PB Ratio | 0.96 | 0.97 | 0.78 | 1.03 |
P/FCF Ratio | 6.43 | 20.84 | 15.12 | 10.14 |
P/OCF Ratio | 6.43 | 20.84 | 15.12 | 10.14 |
Price to Fair Value | 0.96 | 0.97 | 0.78 | 1.03 |
Debt / Equity Ratio | 0.27 | 0.43 | 0.40 | 0.44 |
Debt to Assets Ratio | 0.21 | 0.30 | 0.29 | 0.30 |
Debt to Capital Ratio | 0.22 | 0.30 | 0.29 | 0.31 |
LT Debt to Capital Ratio | 0.22 | 0.30 | 0.29 | 0.31 |
Debt to Market Cap | 0.29 | 0.89 | 1.03 | 0.86 |
Quick Ratio | 4.57 | 3.50 | 6.95 | 1.51 |
Current Ratio | 4.57 | 3.50 | 6.39 | 1.48 |
Cash Ratio | 0.02 | 0.00 | 0.25 | 0.08 |
Solvency Ratio | 0.30 | 0.12 | -0.57 | 0.03 |
Asset Turnover | 0.07 | 0.10 | -0.11 | 0.06 |
Receivables Turnover | 2.68 | 4.91 | -7.11 | 4.26 |
Payables Turnover | n/a | n/a | n/a | n/a |
Inventory Turnover | n/a | n/a | n/a | n/a |
Fixed Asset Turnover | n/a | n/a | n/a | n/a |
Working Capital Turnover | 3.81 | 7.39 | -11.74 | 8.99 |
Financial Leverage Ratio | 1.28 | 1.44 | 1.41 | 1.46 |
Interest Coverage | 4.57 | 6.21 | -15.36 | 19.90 |
Debt Service Coverage | 4.57 | n/a | -0.54 | n/a |
Return on Equity | 0.09 | 0.15 | -0.16 | 0.08 |
Return on Assets | 0.07 | 0.10 | -0.11 | 0.06 |
Return on Invested Capital | 0.07 | n/a | -0.12 | n/a |
OCF Ratio | 21.04 | 5.45 | 14.49 | 7.43 |
OCF/S Ratio | 1.73 | 0.32 | -0.33 | 1.24 |
FCF/OCF Ratio | 1.00 | 1.00 | 1.00 | 1.00 |
ST OCF Coverage | n/a | 0.11 | 0.13 | 0.23 |
OCF Coverage Ratio | 0.54 | 0.11 | 0.13 | 0.23 |
CapEx Coverage Ratio | n/a | n/a | n/a | n/a |
Dividend & CapEx Coverage | 1.75 | 0.48 | 0.59 | 1.35 |
Dividend Yield | 0.09 | 0.10 | 0.11 | 0.07 |
Dividend Yield % | 8.87 | 9.91 | 11.28 | 7.31 |
Payout Ratio | 0.99 | 0.66 | -0.56 | 0.93 |
Dividend Per Share | 0.87 | 0.93 | 0.99 | 0.90 |
Gross Profit Margin | 1.00 | 1.00 | 1.00 | 1.00 |
EBIT Margin | 0.99 | n/a | n/a | n/a |
EBITDA Margin | 0.99 | 1.00 | 0.94 | 0.99 |
Operating Profit Margin | 0.99 | 1.00 | 0.94 | 0.99 |
Pretax Profit Margin | 0.99 | 1.00 | 1.00 | 0.99 |
Continuous Operations Margin | 0.99 | n/a | n/a | n/a |
Net Profit Margin | 0.99 | 1.00 | 1.00 | 0.99 |
Bottom Line Profit Margin | 0.99 | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a |
Revenue Per Share | 0.88 | 1.43 | -1.74 | 0.98 |
Net Income Per Share | 0.88 | 1.42 | -1.75 | 0.97 |
Interest Debt Per Share | 3.01 | 4.41 | 4.59 | 5.34 |
Cash Per Share | 0.00 | 0.00 | 0.01 | 0.01 |
Book Value Per Share | 10.26 | 9.73 | 11.18 | 11.99 |
Tangible Book Value Per Share | 10.26 | 9.73 | 11.18 | 11.99 |
Shareholders' Equity Per Share | 10.26 | 9.73 | 11.18 | 11.99 |
Operating Cash Flow Per Share | 1.53 | 0.45 | 0.58 | 1.22 |
CapEx Per Share | n/a | n/a | n/a | n/a |
Free Cash Flow Per Share | 1.53 | 0.45 | 0.58 | 1.22 |
Net Income / EBT | 1.00 | 1.00 | 1.00 | 1.00 |
EBT / EBIT | 1.00 | 1.00 | 1.07 | 1.00 |
Effective Tax Rate | n/a | 1.00 | -0.47 | 1.00 |
EV Multiple | 14.38 | 9.59 | -8.04 | 18.17 |
Source: Financial Modeling Prep. Financial Sources.