Horizon Global Corporatio...

NYSE: HZN · Real-Time Price · USD
1.76
0.00 (0.00%)
At close: Feb 07, 2023, 9:00 PM

Horizon Global Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-33.12M -37.98M 79.51M -204.9M -4.77M -12.66M
22M 22.91M 21.69M 25.38M 25.34M 18.22M
3.52M 3M 2.15M 1.55M 3.63M 3.86M
-3.73M 7.46M -13.84M -21.72M -4.59M 4.74M
22.6M 21.04M -147.66M 135.36M 12.36M 19.03M
-1.67M -2.06M -7.28M 1.36M -100K -8.43M
-56.03M 31.68M -5.46M -29.25M -22.3M 15.39M
-42.7M 38.59M -57.05M -70.5M 14.16M 35.41M
-20.46M -13.31M -9.72M -13.87M -27.29M -14.54M
n/a n/a 214.57M 200K -13.45M -94.37M
n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a
20K 90K 500K 200K 6.35M -14.07M
-20.44M -13.22M 205.35M -13.67M -40.74M -108.44M
n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a -10M n/a
n/a n/a n/a n/a n/a n/a
30.31M 12.65M -164.71M 82.36M 3.7M 100.5M
30.31M 12.65M -164.71M 82.36M 3.7M 100.5M
-33.42M 38.92M -15.88M -1.92M -20.67M 26.72M
-63.16M 25.28M -66.77M -84.37M -13.13M 20.87M