Infobird Co. Ltd

AI Score

0

Unlock

2.16
0.12 (5.88%)
At close: Jan 15, 2025, 10:16 AM

Ratios (Annual)

Discover comprehensive ratio statement breakdowns that reveal insights into revenue, expenses, and beyond.
Year FY23 FY22 FY21 FY20 FY19 FY18
PE Ratio -1.69 -36.18 -291.75 6.32K 5.21K 7.04K
PS Ratio 15.52 100.32 419.78 1.74K 1.38K 975.61
PB Ratio 0.08 83.98 268.90 3.20K 7.38K 63.07K
P/FCF Ratio -1.6 -96.82 -417.8 -14.76K 5.92K -10.14K
P/OCF Ratio -1.6 -105.53 -536.81 16.51K 4.00K -15.76K
OCF/S Ratio -9.71 -0.95 -0.78 0.11 0.35 -0.06
Debt / Equity Ratio n/a 0.55 0.33 0.39 0.84 14.41
Quick Ratio 86.79 0.84 1.66 0.97 0.81 0.66
Current Ratio 86.79 1.32 1.66 0.97 0.81 0.66
Asset Turnover 0.00 0.33 0.34 0.91 1.64 1.81
Interest Coverage -4.28 -9.92 -45.6 20.95 14.68 6.17
Return on Equity (ROE) -0.04 -2.32 -0.92 0.51 1.42 8.96
Return on Assets (ROA) -0.04 -0.92 -0.49 0.25 0.44 0.25
Return on Capital (ROIC) -0.05 -2.2 -0.89 0.52 1.59 8.38
Dividend Yield n/a n/a n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a
Gross Profit Margin 55.26% 35.93% 23.52% 67.54% 56.23% 50.48%
Net Profit Margin -920.19% -277.29% -143.89% 27.51% 26.56% 13.86%
Pretax Profit Margin -7.66K% -295.4% -146.27% 29.91% 31.65% 13.77%
Operating Profit Margin -1.13K% -261.27% -150.12% 30.05% 33.09% 16.33%
FCF Margin -971.41% -103.61% -100.47% -11.78% 23.38% -9.62%
EBITDA Margin -7.39K% -5.62% -6.01% 34.66% 35.02% 18.15%