Indigo Acquisition Corp. (INAC)
NASDAQ: INAC
· Real-Time Price · USD
9.97
0.00 (0.00%)
At close: Oct 01, 2025, 3:41 PM
9.96
-0.06%
After-hours: Oct 01, 2025, 04:00 PM EDT
0.00% (1D)
Bid | 9.93 |
Market Cap | 147.11M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Forward PE | n/a |
Analyst | n/a |
Dividends | n/a |
Ask | 9.99 |
Volume | 23,908 |
Avg. Volume (20D) | 41,445 |
Open | 9.96 |
Previous Close | 9.97 |
Day's Range | 9.96 - 9.97 |
52-Week Range | 9.92 - 9.99 |
Beta | n/a |
Ex-Dividend Date | n/a |
About INAC
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol INAC
Website n/a