undefined
(INVO)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | - |
Market Cap | 3.25M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.69 |
PE Ratio (ttm) | 1.21 |
Forward PE | n/a |
Shares Out | 3.91M |
Short % of Shares Out | undefined% |
Ask | - |
Volume | 124,018 |
Open | 0.86 |
Previous Close | 0.85 |
Day's Range | 0.82 - 0.88 |
52-Week Range | 0.63 - 3.50 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About INVO
undefined