Innospec Inc.

90.25
1.89 (2.14%)
At close: Apr 24, 2025, 3:59 PM

Innospec Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
1.85B 1.95B 1.96B 1.48B 1.19B 1.51B 1.48B 1.31B 883.4M
1.3B 1.36B 1.38B 1.05B 850.4M 1.05B 1.04B 903.5M 551.1M
542.9M 591.1M 586.7M 434.9M 342.7M 466.2M 435M 403.3M 332.3M
177.9M 161.6M 187.3M 132.1M 82.6M 149.9M 133.5M 129.7M 105.4M
n/a 2.3M 1.1M 1.5M 1.8M 4.8M n/a n/a n/a
41.2M 174.4M 184.6M 134.4M 39.7M 150.4M 131.6M 128.1M 103.1M
35.6M 139.1M 133M 93.1M 28.7M 112.2M 85M 61.8M 81.3M
314M 387.8M 360.7M 267.2M 237M 280.9M 261M 239.5M 209.5M
47.8M 41.7M 38.7M 37.4M 30.9M 35.4M 33.4M 31.4M 25.4M
3.2M n/a -1.6M 3.8M 7.8M 5.3M 5M 6.6M 900K
365M 429.5M 399.4M 304.6M 267.9M 316.3M 294.4M 270.9M 234.9M
n/a n/a 1.1M 1.5M 1.8M 4.8M 6.9M 8.2M 3.2M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
1.67B 1.79B 1.78B 1.35B 1.12B 1.36B 1.34B 1.17B 786M
5.6M 35.3M 51.6M 41.3M 11M 38.2M 46.6M 66.3M 21.8M
24.93M 24.85M 24.79M 24.65M 24.56M 24.48M 24.4M 24.15M 24M
25.12M 25.02M 24.98M 24.85M 24.78M 24.73M 24.6M 24.49M 24.44M
1.43 5.60 5.37 3.78 1.17 4.58 3.48 2.56 3.39
1.42 5.56 5.32 3.75 1.16 4.54 3.45 2.52 3.33
224.6M 200.9M 187.3M 182.1M 92.2M 206.2M 194.2M 191.9M 144M
181.1M 161.6M 185.7M 135.9M 41.5M 155.2M 138.5M 136.3M 106.3M
43.5M 39.3M 45M 46.2M 50.7M 51M 55.7M 55.6M 37.7M