Interpublic Group of Comp... (IPG)
26.29
-0.11 (-0.42%)
At close: Mar 28, 2025, 3:59 PM
26.29
0.02%
After-hours: Mar 28, 2025, 06:00 PM EDT
Interpublic Group of Companies Inc. Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IA&C Revenue | 1B | 940.6M | 999.4M | 963.8M | 1.06B | 966.4M | 1.01B | 964.1M | 1.11B | 1.06B | 1.1B | 1.05B |
IA&C Revenue Growth | +6.68% | -5.88% | +3.69% | -9.17% | +9.80% | -4.37% | +4.82% | -13.18% | +5.00% | -4.21% | +4.72% | n/a |
MD&E Revenue | 1.18B | 1.04B | 1.08B | 973.3M | 1.27B | 1.07B | 1.07B | 981.8M | 1.21B | 994.6M | 1.04B | 955.8M |
MD&E Revenue Growth | +13.22% | -2.94% | +10.49% | -23.57% | +19.10% | -0.08% | +9.00% | -18.56% | +21.20% | -4.44% | +8.89% | n/a |
SC&E Revenue | 671.8M | 644.4M | 635.2M | 558.8M | 688.7M | 642.8M | 585.7M | 575.1M | 670M | 585.6M | 590.9M | 558.5M |
SC&E Revenue Growth | +4.25% | +1.45% | +13.67% | -18.86% | +7.14% | +9.75% | +1.84% | -14.16% | +14.41% | -0.90% | +5.80% | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 799.3M | 868.3M | 918.5M | 970.1M | 879.5M | 1.1B | 1.17B | 913.6M | 923M | 916.9M | 922.5M | 868.9M |
Asia Pacific Revenue Growth | -7.95% | -5.47% | -5.32% | +10.30% | -20.21% | -5.85% | +28.15% | -1.02% | +0.67% | -0.61% | +6.17% | n/a |
Europe Revenue | 927.5M | 901.3M | 867.5M | 892.8M | 763.5M | 842.9M | 840.2M | 716.1M | 699.8M | 697.2M | 804.7M | 800.6M |
Europe Revenue Growth | +2.91% | +3.90% | -2.83% | +16.94% | -9.42% | +0.32% | +17.33% | +2.33% | +0.37% | -13.36% | +0.51% | n/a |
Latin America Revenue | 473.7M | 477M | 454.9M | 430.3M | 349.7M | 431.6M | 389M | 355.9M | 372.7M | 383.5M | 470.4M | 464.5M |
Latin America Revenue Growth | -0.69% | +4.86% | +5.72% | +23.05% | -18.98% | +10.95% | +9.30% | -4.51% | -2.82% | -18.47% | +1.27% | n/a |
United Kingdom Revenue | 944.3M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 688.3M | 568.3M |
United Kingdom Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +21.12% | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 44.1M | 20.8M | 27.6M | 38M | 23.5M | 16.9M | 13.9M | 12.9M | 29.9M | 18.5M | 19.4M | 19.3M | 32.5M | 32.2M | 29.4M | 28.2M | 22.4M | 9.9M | 4.1M | 22.4M | 24.5M | 9.8M | 18.1M | 41.4M | 81M | 21.6M | 28.8M | 35.1M | 496.9M | 455.9M | 439.1M | 448.8M | 470M | 486.2M | 464.1M | 450.2M | 504.7M | 471.4M | 455.1M | 453M |
Selling, General, and Administrative Revenue Growth | +112.02% | -24.64% | -27.37% | +61.70% | +39.05% | +21.58% | +7.75% | -56.86% | +61.62% | -4.64% | +0.52% | -40.62% | +0.93% | +9.52% | +4.26% | +25.89% | +126.26% | +141.46% | -81.70% | -8.57% | +150.00% | -45.86% | -56.28% | -48.89% | +275.00% | -25.00% | -17.95% | -92.94% | +8.99% | +3.83% | -2.16% | -4.51% | -3.33% | +4.76% | +3.09% | -10.80% | +7.06% | +3.58% | +0.46% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |