IsoPlexis Corporation (ISO)
NASDAQ: ISO
· Real-Time Price · USD
0.76
-0.00 (-0.21%)
At close: Mar 20, 2023, 9:00 PM
IsoPlexis Revenue Breakdown
Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 |
---|---|---|---|---|---|---|
Product, Consumables Revenue | 1.42M | 1.51M | 1.26M | 1.42M | 1.49M | 1.24M |
Product, Consumables Revenue Growth | -6.01% | +20.53% | -11.42% | -4.77% | +19.87% | n/a |
Product, Instruments Revenue | 1.02M | 2.12M | 2.07M | 3.04M | 3.81M | 2.65M |
Product, Instruments Revenue Growth | -51.98% | +2.52% | -31.93% | -20.24% | +43.75% | n/a |
Service, Extended Service Warranty Revenue | 381K | 357K | 276K | 226K | 171K | 213K |
Service, Extended Service Warranty Revenue Growth | +6.72% | +29.35% | +22.12% | +32.16% | -19.72% | n/a |
Service, Other Revenue | 539K | 494K | 406K | 231K | 76K | 90K |
Service, Other Revenue Growth | +9.11% | +21.67% | +75.76% | +203.95% | -15.56% | n/a |
Revenue by Geography
Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 |
---|---|---|---|---|---|---|
Americas Revenue | 2.43M | 3.63M | 3.07M | 3.36M | 4.24M | 2.93M |
Americas Revenue Growth | -33.10% | +18.21% | -8.63% | -20.85% | +44.70% | n/a |
Asia Pacific Revenue | 28K | 108K | 115K | 218K | 163K | 46K |
Asia Pacific Revenue Growth | -74.07% | -6.09% | -47.25% | +33.74% | +254.35% | n/a |
China Revenue | 634K | 395K | 542K | 967K | 485K | 314K |
China Revenue Growth | +60.51% | -27.12% | -43.95% | +99.38% | +54.46% | n/a |
Europe Revenue | 272K | 353K | 279K | 367K | 650K | 900K |
Europe Revenue Growth | -22.95% | +26.52% | -23.98% | -43.54% | -27.78% | n/a |
Operating Expense Breakdown
Period Ending | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 18.86M | 14.48M | 15.69M | 23.52M | 41.41M | 17.17M | 15.14M | 11.45M | 7.51M | 5.54M | 4.41M | 4.07M |
Selling, General, and Administrative Revenue Growth | +30.21% | -7.70% | -33.28% | -43.21% | +141.17% | +13.40% | +32.23% | +52.43% | +35.69% | +25.44% | +8.59% | n/a |
Research and Development Revenue | 5.14M | 4.17M | 7.06M | 7.13M | 13.79M | 4.7M | 5.5M | 3.67M | 3.69M | 2.47M | 1.86M | 3.14M |
Research and Development Revenue Growth | +23.41% | -40.92% | -1.08% | -48.28% | +193.45% | -14.47% | +49.56% | -0.41% | +49.11% | +32.94% | -40.69% | n/a |
Sales and Marketing Revenue | 4.88M | 5.7M | 7.25M | 12.04M | 24.75M | 10.07M | 9.96M | 7.07M | 5.74M | 2.96M | 2.54M | 2.27M |
Sales and Marketing Revenue Growth | -14.35% | -21.31% | -39.83% | -51.33% | +145.84% | +1.09% | +40.75% | +23.30% | +93.69% | +16.66% | +11.60% | n/a |