Invacare Corporation

NYSE: IVC · Real-Time Price · USD
0.66
-0.02 (-2.22%)
At close: Jan 31, 2023, 10:00 PM

Invacare Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
58.79M 83.75M 105.3M 80.06M 116.91M 176.53M 124.23M
n/a n/a n/a n/a n/a n/a n/a
n/a n/a 85K 85K 90K 103K 108K
5.16M 68.39M 3.79M 3.2M 5.92M 96.95M 28.74M
87.95M 117.11M 108.59M 116.67M 119.74M 125.61M 116.31M
112.56M 144.27M 115.48M 120.5M 128.12M 121.93M 135.64M
40.01M 40.25M 45.1M 38.65M 32.64M 32.84M 32.89M
299.32M 385.39M 374.47M 355.88M 397.41M 456.91M 409.07M
118.54M 73.52M 135.37M 92.18M 74.31M 80.02M 75.36M
347.95M 382.23M 430.22M 399.85M 407.78M 431.53M 389.63M
471.65M 524.14M 571.51M 496.25M 488.44M 609.12M 494.67M
770.97M 909.53M 945.98M 852.13M 885.86M 1.07B 903.74M
104.59M 130.04M 85.42M 88M 92.47M 90.57M 88.24M
n/a n/a 3.52M 6.64M 2.42M 2.77M 1.45M
6.68M 3.11M 15.33M 9.36M 2.11M 2.04M 15.26M
108.86M 114.11M 126.12M 114.65M 101.21M 122.69M 115.92M
220.13M 247.25M 230.39M 218.66M 198.21M 218.06M 220.86M
469.74M 305.02M 381.75M 324.95M 328.5M 424.68M 260.5M
n/a n/a n/a n/a n/a n/a n/a
473.16M 305.02M 381.75M 324.95M 328.5M 424.68M 260.5M
689.88M 552.28M 612.13M 543.61M 526.71M 642.74M 481.36M
476.42M 308.13M 326.61M 228.83M 259.71M 350.01M 192.06M
10.81M 9.98M 9.82M 9.59M 9.42M 9.31M 9.16M
-78.43M 22.64M 58.54M 87.47M 142.45M 188M 266.14M
-24.72M 16.99M 45.44M 3.13M 12.79M 36.87M -19.34M
81.09M 357.25M 333.85M 308.52M 359.15M 423.29M 422.39M
n/a n/a 85K 85K 90K 103K 108K