ORIX Corporation (IX)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
101.11
1.11 (1.11%)
At close: Jan 14, 2025, 3:59 PM
101.21
0.10%
After-hours Jan 14, 2025, 07:00 PM EST
ORIX Corporation Revenue Breakdown
Quarter | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Asset Management And Servicing Revenue | 227.09B | 70.96B | 54.85B | 378.67B | 55.58B | 49.25B | 47.02B | 183.73B | 49.54B | 49.09B |
Asset Management And Servicing Revenue Growth | +220.03% | +29.37% | -85.52% | +581.31% | +12.86% | +4.75% | -74.41% | +270.90% | +0.91% | n/a |
Automobile Services Revenue | 81.77B | 21.65B | 19.89B | 117.05B | 18.24B | 17.99B | 19.22B | n/a | 20.68B | 18.76B |
Automobile Services Revenue Growth | +277.66% | +8.84% | -83.01% | +541.80% | +1.40% | -6.41% | n/a | n/a | +10.21% | n/a |
Environmental And Energy Revenue | 185.00B | 54.91B | 63.22B | 246.84B | 33.87B | 37.67B | 29.70B | n/a | 32.22B | 28.50B |
Environmental And Energy Revenue Growth | +236.89% | -13.14% | -74.39% | +628.77% | -10.08% | +26.80% | n/a | n/a | +13.03% | n/a |
Facilities Operation Revenue | 51.22B | 15.88B | 14.24B | 47.40B | 8.09B | 5.24B | 10.68B | n/a | 16.36B | 18.73B |
Facilities Operation Revenue Growth | +222.50% | +11.56% | -69.96% | +485.67% | +54.42% | -50.94% | n/a | n/a | -12.67% | n/a |
Product and Service, Other Revenue | 100.19B | 27.37B | 25.70B | 141.36B | 22.45B | 25.78B | 20.84B | n/a | 22.66B | 25.54B |
Product and Service, Other Revenue Growth | +266.06% | +6.52% | -81.82% | +529.57% | -12.90% | +23.69% | n/a | n/a | -11.27% | n/a |
Product Revenue | 295.94B | 34.47B | 116.33B | 152.75B | 25.12B | 26.21B | 26.78B | n/a | 26.39B | n/a |
Product Revenue Growth | +758.47% | -70.36% | -23.84% | +508.00% | -4.14% | -2.14% | n/a | n/a | n/a | n/a |
Real Estate Contract Work Revenue | 117.31B | 39.06B | 22.79B | 0 | 124.70B | 131.40B | 122.40B | n/a | 108.19B | n/a |
Real Estate Contract Work Revenue Growth | +200.34% | +71.42% | n/a | -100.00% | -5.10% | +7.36% | n/a | n/a | n/a | n/a |
Real Estate Managment and Brokerage Revenue | 99.60B | 24.73B | 24.83B | 210.70B | 110.82B | 114.69B | 98.11B | n/a | 87.42B | n/a |
Real Estate Managment and Brokerage Revenue Growth | +302.77% | -0.41% | -88.21% | +90.12% | -3.37% | +16.89% | n/a | n/a | n/a | n/a |
Real Estate Revenue | 57.78B | 17.49B | 17.40B | 34.90B | 13.88B | 16.72B | 24.28B | n/a | 20.77B | n/a |
Real Estate Revenue Growth | +230.46% | +0.51% | -50.14% | +151.46% | -16.98% | -31.16% | n/a | n/a | n/a | n/a |
Finance Revenues Revenue | 154.45B | 83.86B | 79.31B | 357.11B | 105.75B | 69.96B | 69.33B | n/a | 64.38B | n/a |
Finance Revenues Revenue Growth | +84.18% | +5.74% | -77.79% | +237.69% | +51.15% | +0.92% | n/a | n/a | n/a | n/a |
Gains (Losses) on Investment Securities and Dividends Revenue | 7.62B | 19.91B | 4.89B | 320.47B | 68.89B | 18.59B | 14.67B | n/a | 7.29B | n/a |
Gains (Losses) on Investment Securities and Dividends Revenue Growth | -61.73% | +306.91% | -98.47% | +365.19% | +270.47% | +26.76% | n/a | n/a | n/a | n/a |
Life Insurance Premiums And Related Investment Income Revenue | 264.03B | 93.11B | 136.93B | 36.64B | 21.61B | 100.55B | 98.56B | n/a | 100.74B | n/a |
Life Insurance Premiums And Related Investment Income Revenue Growth | +183.58% | -32.01% | +273.69% | +69.53% | -78.50% | +2.02% | n/a | n/a | n/a | n/a |
Life insurance premiums Revenue | 226.11B | 107.55B | 117.75B | 335.99B | 114.47B | 120.41B | 97.89B | n/a | 95.63B | n/a |
Life insurance premiums Revenue Growth | +110.24% | -8.67% | -64.95% | +193.52% | -4.94% | +23.01% | n/a | n/a | n/a | n/a |
Life insurance related investment income (loss) Revenue | 37.92B | -14.44B | 19.18B | 323.85B | 111.55B | 186.09B | 178.12B | n/a | 195.47B | n/a |
Life insurance related investment income (loss) Revenue Growth | -362.63% | -175.28% | -94.08% | +190.31% | -40.06% | +4.48% | n/a | n/a | n/a | n/a |
Operating Leases Revenue | 256.98B | 119.62B | 122.94B | 625.10B | 191.50B | n/a | n/a | n/a | n/a | n/a |
Operating Leases Revenue Growth | +114.84% | -2.71% | -80.33% | +226.43% | n/a | n/a | n/a | n/a | n/a | n/a |
Sales of Goods and Real Estate Revenue | 206.89B | 51.96B | 133.72B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales of Goods and Real Estate Revenue Growth | +298.18% | -61.14% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue | 439.38B | 261.58B | 229.20B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue Growth | +67.97% | +14.13% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 | Mar 31, 2020 | Mar 31, 2019 | Mar 31, 2018 | Mar 31, 2017 | Mar 31, 2016 | Mar 31, 2015 | Mar 31, 2014 | Mar 31, 2013 | Mar 31, 2012 | Mar 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 108.81B | 368.78B | 344.98B | 208.07B | 201.58B | 205.23B | 2,377.70B | 2,195.40B | 1,827.60B | 1,602.60B | 295.41B | 130.56B | 130.72B | 138.97B |
Americas Revenue Growth | -70.50% | +6.90% | +65.80% | +3.22% | -1.78% | -91.37% | +8.31% | +20.13% | +14.04% | +442.51% | +126.26% | -0.12% | -5.94% | n/a |
Japan Revenue | 999.29B | 3,018.50B | 2,922.00B | 1,817.10B | 1,792.80B | 1,948.90B | n/a | n/a | n/a | n/a | n/a | 102.28B | 95.36B | 82.77B |
Japan Revenue Growth | -66.89% | +3.30% | +60.81% | +1.36% | -8.01% | n/a | n/a | n/a | n/a | n/a | n/a | +7.25% | +15.21% | n/a |
Other Countries Revenue | 192.65B | 772.39B | 665.34B | 267.51B | 285.96B | 280.76B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue Growth | -75.06% | +16.09% | +148.71% | -6.45% | +1.85% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 314.11B | 156.28B | 389.60B | 329.27B | 346.86B | 350.01B | 341.33B | 294.67B | 336.35B | 312.81B | 328.03B | 300.64B | 296.02B | 279.22B | 303.96B | 281.16B | 269.73B | 263.65B | 272.75B | 265.00B | 249.37B | 242.68B | 275.13B | 199.31B | 237.71B | 223.82B | 228.45B | 241.64B | 229.51B | 234.26B | 224.78B | 238.43B | 212.17B | 181.69B | 185.80B | 230.03B | 151.95B | 216.16B | 229.22B |
Selling, General, and Administrative Revenue Growth | +100.99% | -59.89% | +18.32% | -5.07% | -0.90% | +2.54% | +15.83% | -12.39% | +7.52% | -4.64% | +9.11% | +1.56% | +6.02% | -8.14% | +8.11% | +4.24% | +2.30% | -3.34% | +2.92% | +6.27% | +2.76% | -11.80% | +38.04% | -16.15% | +6.21% | -2.03% | -5.46% | +5.29% | -2.03% | +4.22% | -5.73% | +12.38% | +16.78% | -2.22% | -19.23% | +51.39% | -29.71% | -5.70% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |