Jacobs Engineering Group ... (J)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
135.15
0.87 (0.65%)
At close: Jan 14, 2025, 9:00 PM
Jacobs Engineering Group Inc. Revenue Breakdown
Quarter | Sep 27, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 1, 2022 | Apr 1, 2022 | Dec 31, 2021 | Oct 1, 2021 | Jul 2, 2021 | Apr 2, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA Consulting Revenue | 577.72M | 293.97M | 306.00M | 288.24M | 286.87M | 300.99M | 282.04M | 254.35M | 277.58M | 297.39M | 289.97M | 273.29M | 255.80M | 98.31M |
PA Consulting Revenue Growth | +96.52% | -3.93% | +6.16% | +0.48% | -4.69% | +6.72% | +10.89% | -8.37% | -6.66% | +2.56% | +6.10% | +6.84% | +160.19% | n/a |
People & Places Solutions Revenue | 5.33B | 2.52B | 2.47B | 2.51B | 2.47B | 2.35B | 2.23B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
People & Places Solutions Revenue Growth | +111.39% | +2.08% | -1.66% | +1.72% | +5.31% | +5.30% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Sep 27, 2024 | Sep 29, 2023 | Sep 30, 2022 | Oct 1, 2021 | Oct 2, 2020 | Sep 27, 2019 | Sep 28, 2018 | Sep 29, 2017 | Sep 30, 2016 | Oct 2, 2015 | Sep 26, 2014 | Sep 27, 2013 | Sep 28, 2012 | Sep 30, 2011 | Oct 1, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Revenue | 132.66M | 135.36M | 140.66M | 114.12M | 117.70M | 195.02M | 316.34M | 253.17M | 299.95M | 611.27M | 709.38M | 204.20M | 156.75M | 102.27M | 239.93M |
Asia Revenue Growth | -2.00% | -3.77% | +23.26% | -3.04% | -39.65% | -38.35% | +24.95% | -15.60% | -50.93% | -13.83% | +247.39% | +30.27% | +53.27% | -57.37% | n/a |
Australia And New Zealand Revenue | 549.57M | 696.87M | 706.28M | 647.87M | 537.08M | 533.25M | 719.57M | 628.95M | 436.67M | 304.39M | 299.09M | 141.51M | 253.93M | 194.56M | 989.30M |
Australia And New Zealand Revenue Growth | -21.14% | -1.33% | +9.02% | +20.63% | +0.72% | -25.89% | +14.41% | +44.03% | +43.46% | +1.77% | +111.36% | -44.27% | +30.52% | -80.33% | n/a |
Canada Revenue | 261.68M | 268.47M | 269.39M | 227.69M | 227.07M | 213.17M | 863.53M | 590.60M | 927.94M | 1.07B | 1.34B | 1.65B | 1.56B | 1.66B | 1.67B |
Canada Revenue Growth | -2.53% | -0.34% | +18.31% | +0.28% | +6.52% | -75.31% | +46.21% | -36.35% | -12.92% | -20.75% | -18.62% | +5.59% | -5.53% | -0.59% | n/a |
Europe Revenue | 2.69B | 3.60B | 3.49B | 3.14B | 2.25B | 2.24B | 2.77B | 2.26B | 2.35B | 2.07B | 2.40B | 2.15B | 1.68B | 1.65B | 6.97B |
Europe Revenue Growth | -25.26% | +3.15% | +11.09% | +39.36% | +0.46% | -18.99% | +22.40% | -3.59% | +13.08% | -13.63% | +11.82% | +27.78% | +1.92% | -76.33% | n/a |
India Revenue | 152.59M | 164.21M | 114.23M | 70.77M | 50.62M | 62.54M | 211.98M | 165.29M | 187.93M | 163.87M | 148.45M | 158.91M | 124.36M | 103.84M | n/a |
India Revenue Growth | -7.08% | +43.75% | +61.41% | +39.82% | -19.07% | -70.50% | +28.25% | -12.04% | +14.68% | +10.39% | -6.58% | +27.78% | +19.76% | n/a | n/a |
Middle East And Africa Revenue | 536.53M | 526.29M | 328.69M | 220.79M | 222.71M | 476.76M | 425.70M | 226.39M | 392.38M | 597.36M | 441.63M | 277.68M | 204.71M | 130.23M | n/a |
Middle East And Africa Revenue Growth | +1.94% | +60.12% | +48.87% | -0.86% | -53.29% | +11.99% | +88.04% | -42.30% | -34.31% | +35.26% | +59.04% | +35.65% | +57.19% | n/a | n/a |
United States Revenue | 7.18B | 10.96B | 9.88B | 9.67B | 10.16B | 9.01B | 9.52B | 5.82B | 6.25B | 7.15B | 7.08B | 6.99B | 6.75B | 6.44B | n/a |
United States Revenue Growth | -34.52% | +11.02% | +2.11% | -4.80% | +12.79% | -5.38% | +63.48% | -6.80% | -12.68% | +1.07% | +1.21% | +3.62% | +4.89% | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jul 1, 2022 | Apr 1, 2022 | Dec 31, 2021 | Oct 1, 2021 | Jul 2, 2021 | Apr 2, 2021 | Jan 1, 2021 | Oct 2, 2020 | Jun 26, 2020 | Mar 27, 2020 | Dec 27, 2019 | Sep 27, 2019 | Jun 28, 2019 | Mar 29, 2019 | Dec 28, 2018 | Sep 28, 2018 | Jun 29, 2018 | Mar 30, 2018 | Dec 29, 2017 | Sep 29, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 30, 2016 | Sep 30, 2016 | Jul 1, 2016 | Apr 1, 2016 | Jan 1, 2016 | Oct 2, 2015 | Jun 26, 2015 | Mar 27, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 538.92M | 656.32M | 529.05M | 646.48M | 633.74M | 587.00M | 600.43M | 576.91M | 527.14M | 502.58M | 704.20M | 619.14M | 576.25M | 553.19M | 808.13M | 418.12M | 642.46M | 434.65M | 480.36M | 493.23M | 566.45M | 536.18M | 514.16M | 455.39M | 550.10M | 563.68M | 627.08M | 439.54M | 367.30M | 330.89M | 351.11M | 330.68M | 348.88M | 341.89M | 357.44M | 381.02M | 419.52M | 384.16M | 357.90M |
Selling, General, and Administrative Revenue Growth | -17.89% | +24.05% | -18.16% | +2.01% | +7.96% | -2.24% | +4.08% | +9.44% | +4.89% | -28.63% | +13.74% | +7.44% | +4.17% | -31.55% | +93.28% | -34.92% | +47.81% | -9.52% | -2.61% | -12.93% | +5.64% | +4.28% | +12.91% | -17.22% | -2.41% | -10.11% | +42.67% | +19.67% | +11.00% | -5.76% | +6.18% | -5.22% | +2.04% | -4.35% | -6.19% | -9.18% | +9.20% | +7.34% | n/a |
Research and Development Revenue | n/a | n/a | 3.98M | 3.97M | 3.98M | 4.05M | 3.78M | 3.90M | 4.75M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.53M | n/a | n/a | n/a | 1.53M | n/a | n/a | n/a | 1.53M | n/a | n/a |
Research and Development Revenue Growth | n/a | -100.00% | +0.10% | -0.10% | -1.80% | +7.18% | -3.03% | -17.98% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a |