JD.com Inc. (JDCMF)
OTC: JDCMF
· Real-Time Price · USD
17.47
0.00 (0.00%)
At close: Oct 09, 2025, 12:48 PM
17.47
0.00%
After-hours: Oct 13, 2025, 08:00 PM EDT
0.00% (1D)
Bid | 15.4 |
Market Cap | 49.55B |
Revenue (ttm) | 1,265.1B |
Net Income (ttm) | 38.65B |
EPS (ttm) | 1.79 |
PE Ratio (ttm) | 9.76 |
Forward PE | 1.14 |
Analyst | n/a |
Dividends | $0.5 |
Ask | 18.94 |
Volume | 57 |
Avg. Volume (20D) | 12,825 |
Open | 15.47 |
Previous Close | 17.47 |
Day's Range | 15.47 - 17.47 |
52-Week Range | 14.10 - 25.24 |
Beta | 0.40 |
Ex-Dividend Date | Apr 8, 2025 |
About JDCMF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol JDCMF
Website n/a