(JGRO)
AMEX: JGRO
· Real-Time Price · USD
92.11
0.09 (0.10%)
At close: Sep 12, 2025, 3:59 PM
92.12
0.02%
After-hours: Sep 12, 2025, 05:29 PM EDT
0.10% (1D)
Bid | 92.07 |
Market Cap | 7.08B |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 2.4714634 |
PE Ratio (ttm) | 37.27 |
Forward PE | n/a |
Analyst | n/a |
Ask | 92.11 |
Volume | 269,250 |
Avg. Volume (20D) | 400,587 |
Open | 92.10 |
Previous Close | 92.02 |
Day's Range | 91.86 - 92.30 |
52-Week Range | 63.33 - 92.30 |
Beta | n/a |
About JGRO
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol JGRO
Website n/a