Kaiser Aluminum Corporati... (KALU)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
73.61
1.08 (1.49%)
At close: Jan 15, 2025, 11:12 AM
Kaiser Aluminum Corporation Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aero Hs Products Revenue | 213.10M | 226.10M | 236.90M | 223.30M | 225.10M | 214.00M | 183.30M | 140.80M | 175.40M | 176.60M | 146.10M | 142.00M | 133.90M | 111.70M | 100.90M | 144.60M | 47.40M | 47.50M | 45.50M | 53.00M | 55.40M | 56.10M | 49.50M | 53.70M | 50.10M | 44.00M | 44.70M | 40.80M | 33.80M | 31.00M | 30.80M |
Aero Hs Products Revenue Growth | -5.75% | -4.56% | +6.09% | -0.80% | +5.19% | +16.75% | +30.18% | -19.73% | -0.68% | +20.88% | +2.89% | +6.05% | +19.87% | +10.70% | -30.22% | +205.06% | -0.21% | +4.40% | -14.15% | -4.33% | -1.25% | +13.33% | -7.82% | +7.19% | +13.86% | -1.57% | +9.56% | +20.71% | +9.03% | +0.65% | n/a |
Automotive Extrusions Revenue | 62.10M | 69.70M | 55.60M | 60.10M | 68.40M | 70.80M | 58.80M | 60.60M | 71.60M | 63.80M | 61.70M | 50.10M | 55.60M | 57.60M | 46.20M | 16.70M | 4.20M | 11.40M | 12.20M | 13.70M | 14.60M | 17.40M | 16.50M | 20.40M | 22.20M | 18.80M | 19.10M | 18.50M | 19.50M | 22.60M | 21.20M |
Automotive Extrusions Revenue Growth | -10.90% | +25.36% | -7.49% | -12.13% | -3.39% | +20.41% | -2.97% | -15.36% | +12.23% | +3.40% | +23.15% | -9.89% | -3.47% | +24.68% | +176.65% | +297.62% | -63.16% | -6.56% | -10.95% | -6.16% | -16.09% | +5.45% | -19.12% | -8.11% | +18.09% | -1.57% | +3.24% | -5.13% | -13.72% | +6.60% | n/a |
Ge Products Revenue | 150.70M | 162.60M | 131.40M | 143.60M | 159.40M | 162.10M | 184.60M | 200.30M | 247.70M | 251.20M | 187.70M | 187.10M | 180.90M | 150.40M | 105.10M | 110.80M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ge Products Revenue Growth | -7.32% | +23.74% | -8.50% | -9.91% | -1.67% | -12.19% | -7.84% | -19.14% | -1.39% | +33.83% | +0.32% | +3.43% | +20.28% | +43.10% | -5.14% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products Revenue | 2.30M | 2.60M | 3.70M | 4.40M | 6.50M | 6.50M | 4.20M | 5.70M | 8.80M | 9.20M | 17.70M | 4.10M | 11.80M | 4.30M | 3.50M | 3.60M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products Revenue Growth | -11.54% | -29.73% | -15.91% | -32.31% | 0.00% | +54.76% | -26.32% | -35.23% | -4.35% | -48.02% | +331.71% | -65.25% | +174.42% | +22.86% | -2.78% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Packaging Revenue | 319.50M | 312.40M | 294.10M | 312.20M | 354.70M | 354.20M | 345.10M | 341.50M | 450.70M | 448.00M | 393.20M | 367.30M | 358.80M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Packaging Revenue Growth | +2.27% | +6.22% | -5.80% | -11.98% | +0.14% | +2.64% | +1.05% | -24.23% | +0.60% | +13.94% | +7.05% | +2.37% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Us Revenue | 101.00M | 99.70M | 2.54B | 1.13B | 1.46B | 1.34B | 1.28B | 1.32B | 1.25B | 1.20B | 1.26B | 1.20B |
Non-Us Revenue Growth | +1.30% | -96.08% | +125.86% | -22.90% | +9.28% | +4.59% | -3.23% | +5.37% | +4.09% | -4.12% | +5.14% | n/a |
United States Revenue | 2.99B | 3.33B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | -10.28% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 28.80M | 31.60M | 32.60M | 32.60M | 30.50M | 32.20M | 29.70M | 28.00M | 25.20M | 27.50M | 30.20M | 28.00M | 28.10M | 30.90M | 31.80M | 23.30M | 21.30M | 22.70M | 23.90M | 22.30M | 23.30M | 27.20M | 25.20M | 22.40M | 23.90M | 26.40M | 23.60M | 22.80M | 24.70M | 26.30M | 23.70M | 25.80M | 25.60M | 27.50M | 26.10M | 20.70M | 21.10M | 23.60M | 22.70M |
Selling, General, and Administrative Revenue Growth | -8.86% | -3.07% | n/a | +6.89% | -5.28% | +8.42% | +6.07% | +11.11% | -8.36% | -8.94% | +7.86% | -0.36% | -9.06% | -2.83% | +36.48% | +9.39% | -6.17% | -5.02% | +7.17% | -4.29% | -14.34% | +7.94% | +12.50% | -6.28% | -9.47% | +11.86% | +3.51% | -7.69% | -6.08% | +10.97% | -8.14% | +0.78% | -6.91% | +5.36% | +26.09% | -1.90% | -10.59% | +3.96% | n/a |
Research and Development Revenue | n/a | 31.60M | 32.60M | 11.10M | 30.50M | 32.20M | 29.70M | 110.90M | 25.20M | 27.50M | 30.20M | 118.80M | 28.10M | 30.90M | 31.80M | 91.20M | 21.30M | 22.70M | 23.90M | 98.00M | 23.30M | 27.20M | 25.20M | 96.30M | 23.90M | 26.40M | 23.60M | 97.50M | 24.70M | 26.30M | 23.70M | 105.00M | 25.60M | 27.50M | 26.10M | 88.10M | 21.10M | 23.60M | 22.70M |
Research and Development Revenue Growth | -100.00% | -3.07% | +193.69% | -63.61% | -5.28% | +8.42% | -73.22% | +340.08% | -8.36% | -8.94% | -74.58% | +322.78% | -9.06% | -2.83% | -65.13% | +328.17% | -6.17% | -5.02% | -75.61% | +320.60% | -14.34% | +7.94% | -73.83% | +302.93% | -9.47% | +11.86% | -75.79% | +294.74% | -6.08% | +10.97% | -77.43% | +310.16% | -6.91% | +5.36% | -70.37% | +317.54% | -10.59% | +3.96% | n/a |