Kewaunee Scientific Corpo...

34.39
0.13 (0.36%)
At close: Apr 25, 2025, 3:59 PM
34.45
0.17%
After-hours: Apr 25, 2025, 04:00 PM EDT

Dividends

KEQU has a dividend yield of 4.89% and paid $0.95 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Sep 9, 2019.
4.89%
0.95
Sep 9, 2019
Quarterly
15.99%
11.76%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 9, 2019 $0.190 Aug 28, 2019 Sep 10, 2019 Sep 24, 2019
Jun 6, 2019 $0.190 May 29, 2019 Jun 7, 2019 Jun 21, 2019
Mar 8, 2019 $0.190 Feb 26, 2019 Mar 11, 2019 Mar 25, 2019
Dec 3, 2018 $0.190 Nov 20, 2018 Dec 4, 2018 Dec 17, 2018
Sep 10, 2018 $0.190 Aug 29, 2018 Sep 11, 2018 Sep 25, 2018
Jun 7, 2018 $0.170 May 30, 2018 Jun 8, 2018 Jun 22, 2018
Mar 8, 2018 $0.170 Feb 28, 2018 Mar 9, 2018 Mar 23, 2018
Dec 1, 2017 $0.170 Nov 21, 2017 Dec 4, 2017 Dec 18, 2017
Sep 8, 2017 $0.170 Aug 30, 2017 Sep 11, 2017 Sep 25, 2017
Jun 8, 2017 $0.150 Jun 1, 2017 Jun 12, 2017 Jun 26, 2017
Mar 8, 2017 $0.150 Mar 2, 2017 Mar 10, 2017 Mar 24, 2017
Dec 1, 2016 $0.150 Nov 23, 2016 Dec 5, 2016 Dec 19, 2016
Sep 8, 2016 $0.150 Aug 31, 2016 Sep 12, 2016 Sep 26, 2016
Jun 9, 2016 $0.130 Jun 2, 2016 Jun 13, 2016 Jun 27, 2016
Mar 10, 2016 $0.130 Mar 2, 2016 Mar 14, 2016 Mar 28, 2016
Dec 3, 2015 $0.130 Nov 25, 2015 Dec 7, 2015 Dec 21, 2015
Sep 3, 2015 $0.130 Aug 26, 2015 Sep 8, 2015 Sep 21, 2015
Jun 10, 2015 $0.120 Jun 2, 2015 Jun 12, 2015 Jun 26, 2015
Mar 11, 2015 $0.120 Mar 4, 2015 Mar 13, 2015 Mar 27, 2015
Dec 3, 2014 $0.120 Nov 25, 2014 Dec 5, 2014 Dec 19, 2014
Sep 4, 2014 $0.120 Aug 27, 2014 Sep 8, 2014 Sep 22, 2014
Jun 4, 2014 $0.110 May 28, 2014 Jun 6, 2014 Jun 20, 2014
Mar 12, 2014 $0.110 Mar 5, 2014 Mar 14, 2014 Mar 28, 2014
Dec 4, 2013 $0.110 Nov 26, 2013 Dec 6, 2013 Dec 20, 2013
Sep 6, 2013 $0.110 Aug 28, 2013 Sep 10, 2013 Sep 24, 2013
Jun 6, 2013 $0.100 May 29, 2013 Jun 10, 2013 Jun 24, 2013
Mar 6, 2013 $0.100 Feb 27, 2013 Mar 8, 2013 Mar 22, 2013
Dec 5, 2012 $0.100 Nov 28, 2012 Dec 7, 2012 Dec 21, 2012
Aug 29, 2012 $0.100 Aug 22, 2012 Aug 31, 2012 Sep 14, 2012
Jun 7, 2012 $0.100 May 30, 2012 Jun 11, 2012 Jun 25, 2012
Mar 8, 2012 $0.100 Feb 29, 2012 Mar 12, 2012 Mar 26, 2012
Dec 7, 2011 $0.100 Dec 1, 2011 Dec 9, 2011 Dec 23, 2011
Sep 1, 2011 $0.100 Aug 24, 2011 Sep 6, 2011 Sep 20, 2011
Jun 8, 2011 $0.100 May 31, 2011 Jun 10, 2011 Jun 24, 2011
Mar 10, 2011 $0.100 Mar 2, 2011 Mar 14, 2011 Mar 28, 2011
Dec 1, 2010 $0.100 Nov 22, 2010 Dec 3, 2010 Dec 17, 2010
Sep 7, 2010 $0.100 Aug 25, 2010 Sep 9, 2010 Sep 23, 2010
Jun 9, 2010 $0.100 Jun 1, 2010 Jun 11, 2010 Jun 25, 2010
Mar 4, 2010 $0.100 Feb 26, 2010 Mar 8, 2010 Mar 22, 2010
Dec 2, 2009 $0.100 Nov 23, 2009 Dec 4, 2009 Dec 18, 2009
Sep 3, 2009 $0.100 Aug 26, 2009 Sep 8, 2009 Sep 22, 2009
Jun 4, 2009 $0.080 May 27, 2009 Jun 8, 2009 Jun 22, 2009
Mar 10, 2009 $0.080 Feb 26, 2009 Mar 12, 2009 Mar 26, 2009
Dec 3, 2008 $0.080 Nov 24, 2008 Dec 5, 2008 Dec 19, 2008
Sep 4, 2008 $0.080 Aug 27, 2008 Sep 8, 2008 Sep 22, 2008
Jun 5, 2008 $0.080 May 29, 2008 Jun 9, 2008 Jun 23, 2008
Mar 6, 2008 $0.070 Feb 27, 2008 Mar 10, 2008 Mar 24, 2008
Nov 28, 2007 $0.070 Nov 20, 2007 Nov 30, 2007 Dec 14, 2007
Aug 30, 2007 $0.070 Aug 22, 2007 Sep 4, 2007 Sep 18, 2007
Jun 7, 2007 $0.070 May 31, 2007 Jun 11, 2007 Jun 25, 2007
* Dividend amounts are adjusted for stock splits when applicable.