Krispy Kreme Doughnuts In... (KKD)
NYSE: KKD
· Real-Time Price · USD
21.00
0.00 (0.00%)
At close: Jun 29, 2019, 12:07 AM
Krispy Kreme Doughnuts Revenue Breakdown
Period Ending | May 1, 2016 | Jan 31, 2016 | Nov 1, 2015 | Aug 2, 2015 | May 3, 2015 | Feb 1, 2015 | Nov 2, 2014 | Aug 3, 2014 | May 4, 2014 | Feb 2, 2014 | Nov 3, 2013 | Aug 4, 2013 | May 5, 2013 | Feb 3, 2013 | Oct 28, 2012 | Jul 29, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krispy Kreme Supply Chain Revenue | 31.5M | 31.48M | 31.22M | 31.97M | 31.32M | 30.61M | 30.17M | 31.15M | 31.05M | 74.33M | 74.89M | 75.69M | 81.92M | 81.32M | 72.49M | 69.34M |
Krispy Kreme Supply Chain Revenue Growth | +0.06% | +0.85% | -2.36% | +2.07% | +2.32% | +1.48% | -3.16% | +0.32% | -58.22% | -0.74% | -1.06% | -7.61% | +0.74% | +12.18% | +4.55% | n/a |
Company Stores Revenue | 93.99M | 87.31M | 87.35M | 84.12M | 90.72M | 83.74M | 82.58M | 78.53M | 80.45M | 3.14M | 3.03M | 2.8M | 2.87M | 2.76M | 2.5M | 2.43M |
Company Stores Revenue Growth | +7.66% | -0.05% | +3.85% | -7.28% | +8.33% | +1.41% | +5.15% | -2.38% | +2459.59% | +3.87% | +8.11% | -2.51% | +3.87% | +10.65% | +2.80% | n/a |
Domestic Franchise Revenue | 4.14M | 4.2M | 3.65M | 3.94M | 3.71M | 3.38M | 3.27M | 3.3M | 3.5M | 6.9M | 6.21M | 6.06M | 6.45M | 7.11M | 6.02M | 5.78M |
Domestic Franchise Revenue Growth | -1.55% | +15.09% | -7.24% | +6.12% | +9.70% | +3.27% | -0.67% | -5.80% | -49.29% | +11.20% | +2.44% | -6.02% | -9.34% | +18.01% | +4.20% | n/a |
International Franchise Revenue | 6.86M | 7.37M | 6.32M | 7.31M | 6.73M | 7.63M | 6.85M | 7.53M | 6.58M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
International Franchise Revenue Growth | -7.00% | +16.57% | -13.55% | +8.71% | -11.83% | +11.37% | -9.05% | +14.48% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Feb 1, 2015 |
---|---|
Non-Us Revenue | 52M |
Non-Us Revenue Growth | n/a |
Operating Expense Breakdown
Period Ending | May 1, 2016 | Jan 31, 2016 | Aug 2, 2015 | May 3, 2015 | Feb 1, 2015 |
---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 7.48M | 595K | 6.72M | 7.55M | 136K |
Selling, General, and Administrative Revenue Growth | +1157.65% | -91.14% | -11.07% | +5454.41% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a |