Kansas City Southern (KSU)
NYSE: KSU
· Real-Time Price · USD
293.59
-5.05 (-1.69%)
At close: Apr 24, 2025, 3:47 PM
Kansas City Southern Revenue Breakdown
Period Ending | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|
Agriculture and Minerals Revenue | 505.4M | 506.3M | 486.4M |
Agriculture and Minerals Revenue Growth | -0.18% | +4.09% | n/a |
Automotive Revenue | 172.7M | 255.6M | 253.2M |
Automotive Revenue Growth | -32.43% | +0.95% | n/a |
Chemical and Petroleum Revenue | 763.8M | 737.2M | 622.1M |
Chemical and Petroleum Revenue Growth | +3.61% | +18.50% | n/a |
Chemicals Revenue | 236.7M | 246.9M | 236.3M |
Chemicals Revenue Growth | -4.13% | +4.49% | n/a |
Coal and Petroleum Coke Revenue | 41.8M | 43.2M | 44.3M |
Coal and Petroleum Coke Revenue Growth | -3.24% | -2.48% | n/a |
Crude Oil 1 Revenue | 36.3M | 48.7M | 57.3M |
Crude Oil 1 Revenue Growth | -25.46% | -15.01% | n/a |
Energy Revenue | 195M | 246.2M | 256.3M |
Energy Revenue Growth | -20.80% | -3.94% | n/a |
Food Products Revenue | 154.6M | 149.4M | 145.7M |
Food Products Revenue Growth | +3.48% | +2.54% | n/a |
Forest Products Revenue | 247.8M | 261.4M | 268M |
Forest Products Revenue Growth | -5.20% | -2.46% | n/a |
Frac Sand Revenue | 11.3M | 27.4M | 37.4M |
Frac Sand Revenue Growth | -58.76% | -26.74% | n/a |
Freight Revenues Revenue | 2.49B | 2.73B | 2.59B |
Freight Revenues Revenue Growth | -8.52% | +5.17% | n/a |
Grain Revenue | 299.6M | 298.4M | 289.9M |
Grain Revenue Growth | +0.40% | +2.93% | n/a |
Industrial and Consumer Products Revenue | 537.7M | 610.4M | 591M |
Industrial and Consumer Products Revenue Growth | -11.91% | +3.28% | n/a |
Intermodal Revenue | 319.1M | 370.2M | 382.8M |
Intermodal Revenue Growth | -13.80% | -3.29% | n/a |
Metals and Scrap Revenue | 188.4M | 232.9M | 208.2M |
Metals and Scrap Revenue Growth | -19.11% | +11.86% | n/a |
Ores and Minerals Revenue | 21.8M | 25M | 20.9M |
Ores and Minerals Revenue Growth | -12.80% | +19.62% | n/a |
Other Industrial and Consumer Products Revenue | 101.5M | 116.1M | 114.8M |
Other Industrial and Consumer Products Revenue Growth | -12.58% | +1.13% | n/a |
Other Revenue Revenue | 138.9M | 140.1M | 122.2M |
Other Revenue Revenue Growth | -0.86% | +14.65% | n/a |
Petroleum Revenue | 375M | 341.8M | 241.9M |
Petroleum Revenue Growth | +9.71% | +41.30% | n/a |
Plastics Revenue | 152.1M | 148.5M | 143.9M |
Plastics Revenue Growth | +2.42% | +3.20% | n/a |
Stone, Clay and Glass Revenue | 29.4M | 33.5M | 29.9M |
Stone, Clay and Glass Revenue Growth | -12.24% | +12.04% | n/a |
Utility Coal Revenue | 105.6M | 126.9M | 117.3M |
Utility Coal Revenue Growth | -16.78% | +8.18% | n/a |
Operating Expense Breakdown
Period Ending | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | n/a | n/a | n/a | n/a | n/a | 18.1M | 443M | 494M | 466M | 506M | 515M | 438M | 434M | 437M | 420M | 423M | 423M | 417M | 399M | 388M | 405M | 349M | 375M | 379M | 412M | 399M | 425M |
Selling, General, and Administrative Revenue Growth | n/a | n/a | n/a | n/a | -100.00% | -95.91% | -10.32% | +6.01% | -7.91% | -1.75% | +17.58% | +0.92% | -0.69% | +4.05% | -0.71% | 0.00% | +1.44% | +4.51% | +2.84% | -4.20% | +16.05% | -6.93% | -1.06% | -8.01% | +3.26% | -6.12% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |