Kura Oncology Inc.

6.16
0.26 (4.41%)
At close: Apr 21, 2025, 3:59 PM
6.18
0.41%
After-hours: Apr 21, 2025, 05:20 PM EDT

Kura Oncology Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
-173.98M -197.55M -181.75M -168.09M -152.63M -142.96M -139.86M -137.46M -135.84M -135.47M -133.33M -132.22M -130.47M -123.88M -114.28M -101.11M -89.63M -81.33M -73.95M -68.41M -63.14M -61.37M -59.99M -59.78M -60.45M -55.1M -49.42M -42.51M -35.43M -32.03M -29.63M -28.47M -27.56M -26.69M -25.85M -24.77M
-9.41M -9.4M 866K 877K 849K 841K 818K 788K 759K 719K 686K 627K 558K 500K 414K 302K 84K -1.13M -1.2M -1.21M -1.64M -2.48M -2.47M -2.47M -1.93M 17K 23K 27K 30K 31K 32K 31K 31K 30K 29K 25K
33.9M 32.43M 31.2M 29.76M 28.08M 27.72M 26.98M 26.51M 26.32M 25.91M 25.67M 25.15M 23.58M 20.92M 18.17M 14.73M 12.81M 11.5M 10.6M 10.29M 9.41M 8.69M 8.76M 8.74M 8.65M 8.38M 7.04M 5.83M 4.54M 3.69M 3.09M 2.49M 2.09M 2.1M 2.05M 2.1M
279.76M -6.43M -1.47M -2.39M -2.51M -3.21M -3.09M -2.79M -3.28M 5.47M 5.56M 746K 746K -2.95M -1.06M 4.42M 7.05M 6.68M 5.34M 629K 467K 331K -1.5M 252K 90K -163K 1.68M 2.06M 2.02M 2.04M 983K 579K 794K 1.24M 1.53M 2.31M
22.55M 17.68M 6.93M 1.59M -8.94M -1.91M 4.69M 5.36M 8.03M 9.83M 4.3M 5.25M 5M 4.15M 3.14M 1.38M 422K -62K -366K -673K -1.1M -970K -789K -413K 184K 223K 200K 159K 118K 77K 63K 96K 145K 197K 209K 161K
n/a 5M 2.11M n/a n/a -5M -2.11M n/a n/a n/a n/a n/a n/a n/a n/a n/a 110K 1.21M 1.21M 1.21M 1.64M 2.34M 1.74M 1.31M 498K -1.49M -966K -554K -260K -63K 29K 45K 26K 16K n/a 344K
282.26M 3.71M 6.93M 10.18M 7.82M 4.26M 6.8M -2.6M -2.98M -1.54M -7.8M -7.02M -3.22M -1.19M 694K 6.18M 6.38M 4.36M 3.09M -1.54M 74K 2.76M 858K 2.55M 4.38M 2.04M 3.98M 4.37M 2.56M 598K -534K -855K -80K 129K 390K 1.02M
134.32M -169.12M -154.71M -137.8M -124.82M -117.05M -109.03M -113.75M -110.06M -106.9M -110.48M -108.22M -104.55M -99.49M -91.86M -78.53M -69.83M -65.45M -60.63M -60.33M -54.76M -51.04M -51.89M -50.05M -48.66M -45.92M -39.15M -32.67M -28.44M -27.7M -26.94M -26.66M -25.35M -24.22M -23.17M -21.12M
-472K -116K -136K -216K -168K -164K -525K -613K -626K -716K -1.06M -1.17M -1.15M -1.32M -1.26M -1.69M -2.17M -1.9M -1.23M -511K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -15K -37K -54K
n/a -26.49K -35.06K 11.16K n/a 73.79K 82.37K 2.86K 14.03K -33.28K -33.28K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -6M -6M -6M
-659.05M -518.15M -553.1M -531.05M -409.82M -416.26M -376.54M -293.09M -270.65M -180.87M -200.15M -273.9M -445.66M -557.34M -577.23M -532.85M -320.96M -223.69M -222.52M -188M -227.57M -230.81M -232.47M -212.08M -237.44M -224.84M -188.13M -166.3M -100.64M -94.47M -52.34M -62.97M -56.43M -87.64M -73.75M -80.56M
557.93M 553.83M 551.82M 440.36M 425.55M 342.47M 366.36M 362.42M 303.91M 335.59M 305.95M 309.49M 319.97M 297.57M 249.34M 220.92M 223.2M 170.58M 158.51M 153.84M 181.25M 204.36M 203.71M 178.31M 158.14M 136.83M 121.88M 103.63M 77.22M 84.83M 79.13M 76.48M 68.61M 49.7M 31.8M 18.2M
-52.07M -52.04M -52.03M -95.26M n/a -73.79K 72.11M 72.19M 47.26M 121.47M 72.55M 35.59M -125.69M -259.77M -327.89M -311.93M -97.77M -53.11M -64M -34.16M -46.33M -26.45M -28.76M -33.78M -79.3M -88.01M -66.24M -62.67M -23.42M -9.65M 26.79M 13.52M 12.18M 8.5M 4.49M -15.93M
-101.59M 35.56M -1.42M -90.91M 15.56M -73.96M -10.71M 68.72M 32.63M 154.01M 104.74M 34.42M -126.83M -261.09M -329.15M -313.62M -99.94M -55M -65.23M -34.67M -46.33M -26.45M -28.76M -33.78M -79.3M -88.01M -66.24M -62.67M -23.42M -9.65M 26.79M 13.52M 12.18M -37.95M -41.98M -62.42M
n/a n/a n/a n/a n/a 10M 10M 10M 10M n/a n/a -6.5M -7.25M -7.25M -7.25M -750K n/a n/a n/a n/a n/a 377K -373K -373K -373K -750K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
8.6M 8.49M 6.37M 3.76M 1.21M 25.23M 26.02M 28.26M 28.57M 4.65M 6.02M 3.29M 3.81M 5.72M 8.15M 145.58M 145M 142.9M 138.78M 2.87M 2.72M 2.88M 2.53M 819K 717K -382K -397K 42K 47K 381K 194K 7.46M 7.45M 7.45M 7.45M n/a
154.42M 154.3M 152.18M 243.15M 94.78M 128.81M 129.6M 38.26M 38.56M 4.65M 6.02M -3.21M -3.44M 322.81M 325.23M 469.17M 469.33M 142.88M 138.76M 111.25M 111.1M 111.66M 185.07M 75.09M 132.64M 131.16M 110.9M 111.21M 53.57M 53.91M 194K 7.46M 7.45M 57.73M 57.48M 46.29M
187.14M 20.74M -4.15M 14.24M -14.69M -62.41M 9.87M -6.77M -38.87M 51.75M 283K -77M -234.82M -37.77M -95.78M 77.02M 299.57M 22.42M 12.89M 16.24M 10.02M 34.17M 104.42M -8.74M 4.69M -2.77M 5.5M 15.88M 1.71M 16.55M 42K -5.68M -5.72M -4.43M -7.68M -37.24M
133.84M -169.24M -154.84M -138.01M -124.99M -117.21M -109.55M -114.37M -110.69M -107.61M -111.54M -109.38M -105.7M -100.81M -93.13M -80.22M -72M -67.35M -61.87M -60.84M -54.76M -51.04M -51.89M -50.05M -48.66M -45.92M -39.15M -32.67M -28.44M -27.7M -26.94M -26.66M -25.35M -24.23M -23.21M -21.17M