Kayne Anderson Energy Inf...

10.55
-0.27 (-2.50%)
At close: Apr 08, 2025, 3:59 PM
10.69
1.33%
After-hours: Apr 08, 2025, 05:05 PM EDT

Kayne Anderson Energy Infrastructure Fund Income Statement

Financials in USD. Fiscal year is December - November.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Nov 30, 2024 Nov 30, 2023 Nov 30, 2022 Nov 30, 2021 Nov 30, 2020 Nov 30, 2019 Nov 30, 2018 Nov 30, 2017 Nov 30, 2016
2.49 10.49 3.74 2.93 -0.95 -12.48 8.22 -11 0.00
0.00 -0.16 -0.41 -0.02 -0.00 0.08 -0.03 0.11 -0.00
1.98 16.98 3.65 2.88 -0.96 -13.11 8.21 -10.37 0.00
0.91 0.66 0.83 0.87 0.85 0.90 0.91 0.96 0.00
65.36 8.56 9.89 30.36 1.01 5.13 9.94 6.55 0.00
65.36 8.56 9.89 30.36 1.01 5.13 9.94 6.55 0.00
0.03 1.98 0.37 0.09 -0.95 -2.56 0.83 -1.58 0.39
n/a 0.19 0.21 0.29 0.27 0.39 0.39 0.41 0.00
n/a 2.55 -637.8 -711.25 1.31 -0.13 2.79K 795.27 6.67
n/a 2.55 261.13 141.65 1.31 0.26 12.29 1.59 0.07
0.33 0.03 0.17 0.21 -0.62 -0.04 0.07 -0.05 22.78
-110.12 4.41 26.56 36.18 -33.93 -4.67 8.35 -5.24 -0.08
0.37 0.06 0.22 0.30 -0.9 -0.07 0.11 -0.09 0.11
0.26 0.05 0.16 0.21 -0.63 -0.04 0.07 -0.05 20.75
n/a 0.03 0.17 0.21 -0.66 -0.04 0.07 -0.04 n/a
0.07 0.10 0.09 0.08 0.13 0.12 0.10 0.12 5.07M
0.18 1.00 0.32 0.24 -0.12 -1.45 0.86 -1.28 0.54
1.00 1.00 0.92 0.94 1.03 1.39 0.78 1.32 0.89
0.80 1.62 0.98 0.98 1.01 1.05 1.00 0.94 0.91
0.99 1.66 0.98 0.98 1.02 1.13 0.93 1.09 1.04
-2.02 1.00 1.02 0.98 1.02 1.13 1.06 0.92 -0.09
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a 2.31 n/a n/a n/a 1.13 1.06 0.92 0.91