Liberty Global (LBTYK)
11.98
0.04 (0.34%)
At close: Mar 31, 2025, 3:59 PM
11.97
-0.13%
After-hours: Mar 31, 2025, 04:20 PM EDT
Liberty Global Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Jun 30, 2023 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 |
---|---|---|---|---|---|---|---|---|
Business to Business Non-Subscription Revenue | 246.9M | 234M | 231M | 704.6M | 230.3M | 343.5M | 357.2M | 372M |
Business to Business Non-Subscription Revenue Growth | +5.51% | +1.30% | -67.22% | +205.95% | -32.95% | -3.84% | -3.98% | n/a |
Business to Business Subscription Revenue | 148.1M | 142.1M | 144.9M | 420.8M | 140.9M | 119.8M | 116.8M | 113.8M |
Business to Business Subscription Revenue Growth | +4.22% | -1.93% | -65.57% | +198.65% | +17.61% | +2.57% | +2.64% | n/a |
Business to Business Revenue | 395M | 376.1M | 375.9M | 1.13B | 371.2M | 463.3M | 474M | 485.8M |
Business to Business Revenue Growth | +5.03% | +0.05% | -66.60% | +203.18% | -19.88% | -2.26% | -2.43% | n/a |
Cable Broadband Internet Subscription Revenue | 385.9M | 375.3M | 382.3M | 430.4M | 365.9M | 776.6M | 799.5M | 802.8M |
Cable Broadband Internet Subscription Revenue Growth | +2.82% | -1.83% | -11.18% | +17.63% | -52.88% | -2.86% | -0.41% | n/a |
Cable Fixed-line Telephony Subscription Revenue | 81.3M | 80M | 84.2M | 1.57B | 90M | 341.1M | 360.4M | 368.8M |
Cable Fixed-line Telephony Subscription Revenue Growth | +1.62% | -4.99% | -94.65% | +1648.89% | -73.61% | -5.36% | -2.28% | n/a |
Cable Non-Subscription Revenue | 11.6M | 14.2M | 13.7M | 1.14B | 18.2M | 43.6M | 44.5M | 54M |
Cable Non-Subscription Revenue Growth | -18.31% | +3.65% | -98.80% | +6183.52% | -58.26% | -2.02% | -17.59% | n/a |
Cable Video Subscription Revenue | 268.4M | 258.6M | 264.3M | 679.7M | 272.7M | 660.5M | 676.6M | 692.1M |
Cable Video Subscription Revenue Growth | +3.79% | -2.16% | -61.12% | +149.25% | -58.71% | -2.38% | -2.24% | n/a |
Mobile Non-Subscription Revenue | 128.7M | 128M | 137.3M | 3.84B | 120.5M | 166M | 173.3M | 156.7M |
Mobile Non-Subscription Revenue Growth | +0.55% | -6.77% | -96.42% | +3085.31% | -27.41% | -4.21% | +10.59% | n/a |
Mobile Residential Revenue | 519.8M | 497.5M | 513.9M | n/a | 496.2M | 401M | 404.7M | 384.7M |
Mobile Residential Revenue Growth | +4.48% | -3.19% | n/a | n/a | +23.74% | -0.91% | +5.20% | n/a |
Mobile Subscription Revenue | 391.1M | 369.5M | 376.6M | n/a | 375.7M | 235M | 231.4M | 228M |
Mobile Subscription Revenue Growth | +5.85% | -1.89% | n/a | n/a | +59.87% | +1.56% | +1.49% | n/a |
Other Category Revenue | 273.2M | 272M | 310.8M | n/a | 233.8M | 154.8M | 90.7M | 79.8M |
Other Category Revenue Growth | +0.44% | -12.48% | n/a | n/a | +51.03% | +70.67% | +13.66% | n/a |
Residential Revenue | 1.27B | 1.23B | 1.26B | n/a | 1.24B | 2.22B | 2.29B | 2.3B |
Residential Revenue Growth | +3.38% | -2.61% | n/a | n/a | -44.08% | -2.75% | -0.73% | n/a |
Total Residential Fixed Revenue Revenue | 747.2M | 728.1M | 744.5M | n/a | n/a | n/a | n/a | n/a |
Total Residential Fixed Revenue Revenue Growth | +2.62% | -2.20% | n/a | n/a | n/a | n/a | n/a | n/a |
Total Subscription Revenue Revenue | 735.6M | 713.9M | 730.8M | n/a | n/a | n/a | n/a | n/a |
Total Subscription Revenue Revenue Growth | +3.04% | -2.31% | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|
Other Countries Revenue | 604.9M | 2.89B | 2.99B |
Other Countries Revenue Growth | -79.09% | -3.36% | n/a |
Belgium Revenue | 2.95B | 514.1M | 1.33B |
Belgium Revenue Growth | +473.47% | -61.23% | n/a |
Ireland Revenue | 506.1M | 49.7M | n/a |
Ireland Revenue Growth | +918.31% | n/a | n/a |
Slovakia Revenue | 51.8M | 1.26B | n/a |
Slovakia Revenue Growth | -95.88% | n/a | n/a |
Switzerland Revenue | 3.38B | n/a | n/a |
Switzerland Revenue Growth | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | -141.5M | 416.9M | 436.8M | 432.9M | 479.8M | 425.3M | 444.7M | 417.6M | 438.7M | 366.1M | 407.9M | 410.7M | 490.8M | 400.6M | 633.8M | 677.9M | 655.8M | 560.2M | 503.7M | 506.2M | 528.3M | 502.8M | 542.6M | 532.2M | 504M | 475.5M | 531.6M | 691.9M | 638.4M | 592.9M | 637M | 607.7M | 733.1M | 748.9M | 778.8M | 766.9M | 701M | 792.2M | 724.9M | 805.1M |
Selling, General, and Administrative Revenue Growth | -133.94% | -4.56% | +0.90% | -9.77% | +12.81% | -4.36% | +6.49% | -4.81% | +19.83% | -10.25% | -0.68% | -16.32% | +22.52% | -36.79% | -6.51% | +3.37% | +17.07% | +11.22% | -0.49% | -4.18% | +5.07% | -7.34% | +1.95% | +5.60% | +5.99% | -10.55% | -23.17% | +8.38% | +7.67% | -6.92% | +4.82% | -17.11% | -2.11% | -3.84% | +1.55% | +9.40% | -11.51% | +9.28% | -9.96% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 301.5M | -5.9M | -5.4M | n/a | 338.3M | n/a | n/a | n/a | 328.4M | n/a | 19.5M | n/a | 416.1M | n/a | n/a | n/a | 424.3M | n/a | n/a | n/a | 25.5M | n/a | n/a | n/a | -719.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -104.1M | n/a | n/a | n/a |
Sales and Marketing Revenue Growth | -5210.17% | +9.26% | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | -100.00% | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |