Lendway Inc.

4.35
0.01 (0.23%)
At close: Jan 23, 2025, 3:13 PM
4.35
0.00%
After-hours Jan 23, 2025, 03:13 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
Cash & Equivalents 16.08M 14.52M 3.85M 7.13M 7.51M 10.16M 4.70M 12.27M
Short-Term Investments n/a n/a n/a n/a n/a n/a n/a n/a
Long-Term Investments n/a n/a n/a n/a -317.00K n/a n/a n/a
Other Long-Term Assets 10.00K -1 n/a 155.00K 265.00K 976.00K 1.38M 1.86M
Receivables n/a 5.58M 5.25M 6.10M 7.68M 8.89M 12.22M 10.65M
Inventory n/a 29.00K 19.00K 85.00K 322.00K 353.00K 301.00K 325.00K
Other Current Assets 544.00K 615.00K 1.23M 711.00K 375.00K 306.00K 415.00K 689.00K
Total Current Assets 16.62M 20.75M 10.35M 14.02M 15.89M 19.71M 17.64M 23.93M
Property-Plant & Equipment 42.00K 215.00K 296.00K 112.00K 726.00K 3.27M 2.67M 2.43M
Goodwill & Intangibles n/a n/a n/a n/a 317.00K n/a n/a n/a
Total Long-Term Assets 52.00K 215.00K 296.00K 267.00K 1.10M 4.44M 4.36M 4.29M
Total Assets 16.67M 20.97M 10.65M 14.29M 16.99M 24.15M 21.99M 28.23M
Account Payables 32.00K 138.00K 2.54M 3.15M 3.04M 3.33M 3.23M 2.53M
Deferred Revenue n/a 2.43M 842.00K 180.00K 140.00K 302.00K 372.00K 62.00K
Short-Term Debt 4.00K n/a 76.00K 520.00K 212.00K n/a n/a n/a
Other Current Liabilities 1.06M 4.09M 1.89M 1.50M 1.23M 2.72M 2.20M 9.49M
Total Current Liabilities 1.10M 7.37M 6.64M 6.35M 5.21M 6.36M 5.80M 12.09M
Long-Term Debt 3.00K 140.00K 108.00K 590.00K 56.00K n/a n/a n/a
Other Long-Term Liabilities 42.00K 53.00K 711.00K 677.00K 643.00K 1.47M 1.35M 829.00K
Total Long-Term Liabilities 45.00K 193.00K 819.00K 1.27M 699.00K 1.47M 1.35M 1.03M
Total Liabilities 1.14M 7.57M 7.46M 7.62M 5.91M 7.83M 7.15M 13.12M
Total Debt 7.00K 144.00K 184.00K 1.11M 268.00K n/a n/a n/a
Common Stock 17.00K 18.00K 18.00K 122.00K 121.00K 118.00K 119.00K 117.00K
Retained Earnings -661.00K -3.08M -13.12M -9.59M -4.97M 760.00K -639.00K n/a
Comprehensive Income 0.00 0.00 0.00 n/a 0.00 n/a n/a n/a
Shareholders Equity 15.53M 13.40M 3.19M 6.67M 11.08M 16.32M 14.84M 15.11M
Total Investments n/a n/a n/a n/a -317.00K n/a n/a n/a