Lincoln Electric Inc. (LECO)
NASDAQ: LECO
· Real-Time Price · USD
242.86
-1.12 (-0.46%)
At close: Sep 05, 2025, 10:45 AM
Lincoln Electric Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Sep 30, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Welding Revenue | 740.12M | 683.48M | 691.92M | 667.87M | 686.74M | 654.08M | 690.2M | 694.1M | 707.82M | 690.96M | 603.07M | 620.98M | 624.69M | 562.21M | 510.92M | 498.99M | 497.23M | 457.99M | 414.31M | 400.9M | 360.72M | 443.32M | 465.94M | 474.62M | 511.42M | 487.11M | 484.48M | 485.86M | 493.75M | 461.36M | 445.02M | 423.83M | 432.52M | 405.78M | 394.02M | 399.91M | 411.83M | 382.84M | -27.99M | -37.82M | -35.87M | -35M | -36.83M | -40.51M | -44.75M | -45.4M | -38.16M | -46.89M | -46.96M | -39.89M | 75.99M | 83.81M | 93.14M | 89.97M | 88.67M | 99.92M |
Americas Welding Revenue Growth | +8.29% | -1.22% | +3.60% | -2.75% | +4.99% | -5.23% | -0.56% | -1.94% | +2.44% | +14.57% | -2.88% | -0.59% | +11.11% | +10.04% | +2.39% | +0.35% | +8.57% | +10.54% | +3.34% | +11.14% | -18.63% | -4.86% | -1.83% | -7.19% | +4.99% | +0.54% | -0.28% | -1.60% | +7.02% | +3.67% | +5.00% | -2.01% | +6.59% | +2.99% | -1.47% | -2.89% | +7.57% | -1467.87% | -26.00% | +5.43% | +2.49% | -4.96% | -9.08% | -9.47% | -1.43% | +18.95% | -18.61% | -0.14% | +17.71% | -152.49% | -9.32% | -10.02% | +3.52% | +1.46% | -11.25% | n/a |
International Welding Revenue | 240.47M | 225.89M | 254.21M | 223.59M | 247.61M | 244.17M | 303.73M | 246.91M | 261.69M | 259.17M | 248.87M | 226.49M | 246.16M | 264.27M | 253.6M | 234.24M | 118.92M | 110.85M | 94.1M | 201.84M | 181.45M | 202.41M | 223.46M | 209.82M | 216.49M | 222.29M | 224.36M | 213.28M | 248.87M | 251.83M | 259.67M | 203.07M | 146.98M | 133.17M | 134.63M | 123.25M | 136.66M | 128.73M | 61.71M | 65.23M | 74.53M | 71.83M | 67.78M | 80.39M | 79.68M | 74.59M | 68.81M | 76M | 88.63M | 84.34M | -38.68M | -36.09M | -51.56M | -44.19M | -43.16M | -49.06M |
International Welding Revenue Growth | +6.45% | -11.14% | +13.69% | -9.70% | +1.41% | -19.61% | +23.02% | -5.65% | +0.97% | +4.14% | +9.88% | -7.99% | -6.85% | +4.21% | +8.26% | +96.98% | +7.28% | +17.80% | -53.38% | +11.23% | -10.35% | -9.42% | +6.50% | -3.08% | -2.61% | -0.92% | +5.19% | -14.30% | -1.18% | -3.02% | +27.87% | +38.16% | +10.36% | -1.08% | +9.23% | -9.81% | +6.16% | +108.61% | -5.40% | -12.48% | +3.76% | +5.97% | -15.69% | +0.89% | +6.83% | +8.40% | -9.47% | -14.25% | +5.09% | -318.05% | +7.17% | -30.01% | +16.68% | +2.40% | -12.03% | n/a |
The Harris Products Group Revenue | 164.23M | 136.2M | 127.07M | 133.66M | 137.26M | 124.43M | 114.21M | 128.28M | 133.06M | 131.18M | 116.7M | 135.76M | 140.17M | 136.41M | 120.18M | 119.73M | 259.25M | 227.36M | 219.61M | 102.31M | 82.08M | 87.26M | 81.45M | 83.74M | 90.21M | -35.46M | -35.69M | -37.05M | -38.74M | -33M | -27.07M | -33.06M | -35.25M | -29.05M | -29.68M | -27.93M | -30.12M | -30.56M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
The Harris Products Group Revenue Growth | +20.58% | +7.19% | -4.94% | -2.62% | +10.31% | +8.95% | -10.97% | -3.60% | +1.44% | +12.41% | -14.04% | -3.15% | +2.75% | +13.51% | +0.38% | -53.82% | +14.02% | +3.53% | +114.64% | +24.65% | -5.93% | +7.13% | -2.73% | -7.17% | -354.36% | -0.64% | -3.65% | -4.38% | +17.39% | +21.89% | -18.11% | -6.21% | +21.37% | -2.16% | +6.28% | -7.27% | -1.44% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Intersegment Eliminations Revenue | -56.14M | -41.19M | -51.17M | -41.37M | -49.92M | -41.48M | -49.63M | -36.07M | -42.01M | -41.97M | -37.7M | -47.99M | -41.42M | -37.45M | -40.45M | -46.5M | -48.95M | -39.18M | -34.22M | -36.16M | -33.53M | -30.99M | -34.55M | -37.4M | -41.11M | 85.24M | 70.68M | 75M | 86.17M | 77.51M | 69.57M | 75.65M | 82.61M | 70.98M | 64.87M | 72.42M | 74.06M | 69.71M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Intersegment Eliminations Revenue Growth | +36.31% | -19.51% | +23.68% | -17.13% | +20.35% | -16.42% | +37.59% | -14.14% | +0.10% | +11.31% | -21.43% | +15.85% | +10.62% | -7.42% | -13.02% | -4.99% | +24.93% | +14.50% | -5.38% | +7.85% | +8.20% | -10.29% | -7.63% | -9.03% | -148.23% | +20.60% | -5.77% | -12.96% | +11.17% | +11.41% | -8.03% | -8.43% | +16.38% | +9.43% | -10.43% | -2.21% | +6.23% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 210.86M | 196.66M | 187.07M | 186.29M | 201.15M | 200.36M | 128.6M | 187.12M | 192.75M | 190.12M | 164.11M | 159.04M | 166.79M | 166.69M | 150.76M | 149.12M | 151.56M | 145.68M | 136.36M | 131.34M | 126.38M | 149.73M | 149.38M | 148.31M | 163.39M | 160.41M | 154.44M | 148.13M | 163.94M | 161.19M | 155.43M | 138.03M | 129.85M | 122.37M | 114.39M | 117.98M | 120.5M | 113.81M | 117.21M | 264.63M | 127.75M | 129.89M |
Selling, General, and Administrative Revenue Growth | +7.22% | +5.13% | +0.42% | -7.39% | +0.39% | +55.80% | -31.27% | -2.92% | +1.38% | +15.84% | +3.19% | -4.64% | +0.06% | +10.57% | +1.10% | -1.61% | +4.04% | +6.83% | +3.83% | +3.93% | -15.60% | +0.23% | +0.72% | -9.23% | +1.86% | +3.87% | +4.26% | -9.64% | +1.71% | +3.71% | +12.60% | +6.30% | +6.11% | +6.98% | -3.05% | -2.09% | +5.88% | -2.90% | -55.71% | +107.14% | -1.64% | n/a |
Research and Development Revenue | n/a | n/a | 81.82M | n/a | n/a | n/a | 71.23M | n/a | n/a | n/a | 63.21M | n/a | n/a | n/a | 55.97M | n/a | n/a | n/a | 51.41M | n/a | n/a | n/a | 56.84M | n/a | n/a | n/a | 54.17M | n/a | n/a | n/a | 47.9M | n/a | n/a | n/a | 44.72M | n/a | n/a | n/a | 47.18M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |