undefined
(LGST)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | n/a |
Market Cap | 67.36M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.09 |
PE Ratio (ttm) | 50.111111111111114 |
Forward PE | n/a |
Shares Out | 14.94M |
Short % of Shares Out | undefined% |
Ask | n/a |
Volume | 12,320 |
Open | 4.74 |
Previous Close | 4.54 |
Day's Range | 4.51 - 5.40 |
52-Week Range | 4.08 - 11.80 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About LGST
undefined