Deutsche Lufthansa AG
(LHA.DE)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | n/a |
Market Cap | 8.10B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.95 |
PE Ratio (ttm) | 7.11 |
Forward PE | n/a |
Shares Out | 1.20B |
Short % of Shares Out | undefined% |
Ask | n/a |
Volume | 6,062,485 |
Open | 6.70 |
Previous Close | 6.71 |
Day's Range | 6.70 - 6.78 |
52-Week Range | 5.38 - 8.28 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About LHA.DE
undefined