Life360 Inc. (LIF)
NASDAQ: LIF
· Real-Time Price · USD
97.87
-2.77 (-2.75%)
At close: Oct 15, 2025, 3:59 PM
97.01
-0.88%
After-hours: Oct 15, 2025, 07:35 PM EDT
Life360 Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 371.48M | 304.52M | 228.31M | 112.64M |
Cost of Revenue | 92.33M | 81.88M | 79.71M | 22.77M |
Gross Profit | 279.16M | 222.64M | 148.6M | 89.88M |
Operating Income | -7.98M | -29.98M | -94.41M | -32.26M |
Interest Income | n/a | n/a | n/a | n/a |
Pretax Income | -4.63M | -27.55M | -91.32M | -33.68M |
Net Income | -4.55M | -28.17M | -91.63M | -33.56M |
Selling & General & Admin | 174.06M | 151.66M | 140.53M | 71.14M |
Research & Development | 113.07M | 100.97M | 102.48M | 50.99M |
Other Expenses | n/a | n/a | n/a | n/a |
Operating Expenses | 287.13M | 252.62M | 243.01M | 122.14M |
Interest Expense | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 113.35M | 99.07M | 92.42M | 47.47M |
Cost & Expenses | 379.46M | 334.5M | 322.72M | 144.91M |
Income Tax Expense | -71K | 616K | 312K | -127K |
Shares Outstanding (Basic) | 72.13M | 66.75M | 62.21M | 51.66M |
Shares Outstanding (Diluted) | 72.13M | 66.75M | 62.84M | 51.66M |
EPS (Basic) | -0.06 | -0.42 | -1.47 | -0.65 |
EPS (Diluted) | -0.06 | -0.42 | -1.5 | -0.65 |
EBITDA | 2.13M | -20M | -85.21M | -32.81M |
EBIT | -7.98M | -29.98M | -94.41M | -33.68M |
Depreciation & Amortization | 10.11M | 9.98M | 9.2M | 876K |
Source: Financial Modeling Prep. Financial Sources.