Lantronix Inc. (LTRX)
undefined
undefined%
At close: undefined
3.42
-0.83%
After-hours Dec 13, 2024, 07:12 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99
Cash & Equivalents 26.24M 13.45M 17.22M 9.74M 7.69M 18.28M 9.57M 8.07M 5.96M 4.99M 6.26M 5.24M 11.37M 5.84M 10.07M 9.14M 7.43M 7.58M 7.73M 6.69M 9.13M 7.33M 26.49M 15.37M 1.99M 5.83M
Short-Term Investments - - - - - - - - - - - - - - - - - 97.00K 88.00K 85.00K 3.05M 6.75M 6.96M 1.97M - -
Long-Term Investments - - - - - - - - - - - - -657.00K -569.00K -542.00K - - - - - - - 6.76M - - -
Other Long-Term Assets 600.00K 472.00K 325.00K 240.00K 3.58M 67.00K 61.00K 46.00K 63.00K 93.00K 125.00K 87.00K 87.00K 175.00K 135.00K 122.00K 144.00K 155.00K 160.00K 181.00K 295.00K 5.73M -2.56M 7.33M 574.00K 93.00K
Receivables 32.68M 30.70M 29.72M 15.47M 11.75M 8.71M 4.89M 3.91M 3.53M 3.03M 3.99M 3.21M 3.30M 3.54M 2.36M 2.51M 4.84M 4.68M 4.14M 4.56M 4.24M 5.56M 6.17M 9.13M 6.07M 4.31M
Inventory 27.70M 49.74M 37.68M 15.06M 13.78M 10.51M 8.44M 6.96M 6.58M 9.50M 8.40M 8.74M 5.96M 9.16M 6.87M 6.48M 8.04M 10.98M 8.11M 6.83M 6.68M 6.01M 10.74M 10.79M 5.38M 3.31M
Other Current Assets 2.33M 2.66M 5.42M 2.88M 1.29M 687.00K 370.00K 440.00K 580.00K 400.00K 524.00K 431.00K 1.75M 1.17M 1.06M 1.06M 566.00K 578.00K 15.90M 1.05M 1.45M 7.42M 10.50M 8.40M 4.26M 1.47M
Total Current Assets 88.95M 96.55M 90.03M 43.15M 34.51M 38.19M 23.27M 19.38M 16.66M 17.92M 19.18M 17.62M 21.83M 19.71M 20.36M 18.65M 20.88M 23.92M 35.97M 19.21M 24.55M 37.46M 60.87M 51.12M 17.70M 14.92M
Property-Plant & Equipment 13.58M 16.21M 11.69M 4.01M 1.59M 1.20M 1.04M 1.22M 1.57M 1.47M 1.49M 1.69M 1.60M 1.76M 2.39M 2.23M 2.27M 1.91M 1.59M 674.00K 865.00K 2.54M 5.04M 5.49M 1.35M 876.00K
Goodwill & Intangibles 33.08M 38.39M 35.33M 25.16M 28.26M 9.49M 9.49M 9.49M 9.49M 9.49M 9.49M 9.49M 9.49M 9.54M 9.64M 9.75M 9.87M 9.97M 10.10M 10.05M 11.54M 17.12M 28.49M 55.60M 586.00K 1.40M
Total Long-Term Assets 47.26M 55.07M 47.34M 29.41M 33.42M 10.75M 10.59M 10.75M 11.12M 11.49M 11.50M 11.74M 11.18M 11.48M 12.17M 12.11M 12.29M 12.04M 11.85M 10.90M 12.70M 25.39M 42.94M 68.43M 2.51M 2.37M
Total Assets 136.21M 151.62M 137.37M 72.57M 67.93M 48.94M 33.85M 30.13M 27.78M 29.41M 30.68M 29.36M 33.01M 31.19M 32.53M 30.76M 33.16M 35.96M 47.81M 30.12M 37.25M 62.86M 103.81M 119.54M 20.21M 17.29M
Account Payables 10.35M 12.40M 20.64M 9.12M 5.33M 4.72M 3.94M 2.72M 2.72M 3.63M 4.55M 2.87M 3.56M 8.36M 6.54M 5.63M 7.68M 11.02M 7.87M 4.70M 4.05M 4.77M 4.61M 5.70M 3.20M 2.55M
Deferred Revenue 3.02M 2.43M 1.89M 1.98M 1.29M 496.00K 1.22M 1.31M 1.09M 1.54M 839.00K 1.18M 132.00K 2.27M 1.75M 1.71M - - 155.00K - 1.60M - - - - -
Short-Term Debt 4.77M 4.60M 2.65M 2.65M 2.75M 4.00K 55.00K 61.00K 64.00K 762.00K 47.00K 214.00K 745.00K 767.00K 667.00K 667.00K - - 129.00K - 1.37M - - - - 766.00K
Other Current Liabilities 11.25M 26.25M 10.89M 9.86M 6.64M 6.10M 5.13M 5.74M 4.11M 5.14M 5.42M 5.65M 5.36M 5.19M 5.53M 4.93M 7.51M 7.32M 22.60M 6.82M 7.04M 10.99M 10.84M 4.99M 3.37M 3.50M
Total Current Liabilities 30.16M 46.39M 35.52M 22.86M 15.77M 11.47M 9.73M 8.99M 7.60M 10.47M 10.38M 9.10M 9.90M 14.49M 12.74M 11.23M 15.19M 18.33M 30.60M 11.52M 12.46M 15.76M 15.45M 10.68M 6.56M 6.82M
Long-Term Debt 21.78M 26.65M 21.58M 3.37M 5.48M 48.00K 8.00K 118.00K 232.00K 304.00K 14.00K 108.00K 215.00K 878.00K 264.00K 1.09M 515.00K 142.00K 211.00K 102.00K - 867.00K - - 96.00K 97.00K
Other Long-Term Liabilities - - - - - - 133.00K 141.00K 231.00K -152.00K 124.00K 195.00K - 550.00K 646.00K 117.00K 210.00K 256.00K 230.00K -106.00K - - 1.00M - - -
Total Long-Term Liabilities 24.70M 27.68M 21.96M 3.61M 5.64M 206.00K 316.00K 455.00K 463.00K 232.00K 138.00K 303.00K 1.18M 2.00M 1.45M 1.20M 725.00K 398.00K 441.00K 127.00K - 9.38M 6.21M 5.89M 1.10M 97.00K
Total Liabilities 54.85M 74.07M 57.48M 26.47M 21.41M 11.68M 10.04M 9.44M 8.06M 10.70M 10.52M 9.40M 11.08M 16.49M 14.19M 12.43M 15.92M 18.73M 31.04M 11.65M 12.46M 25.14M 21.66M 16.58M 7.66M 6.91M
Total Debt 26.55M 18.96M 15.95M 3.68M 5.15M 4.00K 4.00K 59.00K 116.00K 852.00K 7.00K 268.00K 882.00K 1.54M 931.00K 1.75M 515.00K 142.00K 340.00K 51.00K 1.37M 867.00K - - 96.00K 863.00K
Common Stock 4.00K 4.00K 4.00K 3.00K 3.00K 2.00K 2.00K 2.00K 2.00K 2.00K 1K 1K 1K 1K 1K 6.00K 6.00K 6.00K 6.00K 6.00K 6.00K 6.00K 5.00K 4.00K 3.00K 3.00K
Retained Earnings -223.02M -218.50M -209.53M -204.16M -200.12M -189.38M -189.56M -190.24M -189.95M -187.99M -185.22M -184.29M -181.52M -178.48M -173.21M -171.69M -170.91M -168.17M -166.45M -163.08M -156.08M -140.42M -92.88M 4.05M 8.43M 7.37M
Comprehensive Income 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 371.00K 399.00K 399.00K 399.00K 426.00K 521.00K 442.00K 365.00K 280.00K 151.00K -493.00K -4.52M -10.96M -9.10M -7.00K
Shareholders Equity 81.36M 77.56M 79.90M 46.10M 46.52M 37.27M 23.81M 20.69M 19.72M 18.71M 20.17M 19.96M 21.93M 14.70M 18.34M 18.32M 17.25M 17.23M 16.78M 18.47M 24.79M 37.72M 82.16M 102.97M 12.55M 10.31M
Total Investments - - - - - - - - - - - - -657.00K -569.00K -542.00K - - 97.00K 88.00K 85.00K 3.05M 6.75M 13.72M 1.97M - -