Mid-America Apartment Com...

157.08
3.26 (2.12%)
At close: Apr 17, 2025, 3:59 PM
155.93
-0.73%
After-hours: Apr 17, 2025, 08:00 PM EDT

Mid-America Apartment Communities Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
2.19B 2.15B 2.02B 1.78B 1.68B 1.64B 1.57B 1.53B 1.13B
1.48B 1.4B 1.33B 1.26B 1.15B 1.11B 1.08B 1.07B 746.31M
713.27M 747.48M 687.71M 517.75M 526.67M 531.33M 487M 458.55M 379.03M
656.75M 688.9M 628.88M 464.87M -79.31M -41.37M 399.1M 354.78M 272.15M
n/a n/a n/a n/a 167.56M 179.85M n/a n/a 724K
544.87M 570.85M 646.99M 563.13M 265.84M 368.66M 231.8M 341.79M 225.86M
527.54M 552.81M 637.44M 533.79M 254.96M 353.81M 222.9M 328.38M 212.22M
56.52M 58.58M 58.83M 52.88M 99.16M 101.13M 82.42M 83.78M 63.13M
n/a n/a n/a n/a 0.16 0.22 0.15 0.22 0.20
n/a n/a n/a n/a 4.86M 25.27M 5.43M 14.35M 340.34M
56.52M 58.58M 58.83M 52.88M 99.16M 101.13M 82.42M 83.78M 63.13M
168.54M 149.23M 154.75M 156.88M 167.56M 179.85M 173.59M 154.75M 129.95M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
1.53B 1.46B 1.39B 1.31B 1.25B 1.21B 1.17B 1.15B 809.45M
5.24M 4.74M -6.21M 13.64M 3.33M 3.7M 2.61M 2.62M 1.7M
116.82M 116.52M 115.34M 114.72M 114.19M 117.94M 117.78M 113.41M 78.5M
116.82M 116.64M 115.58M 115.04M 114.5M 118.2M 117.97M 113.69M 78.8M
4.74 4.71 5.49 4.62 2.20 3.00 1.89 2.86 2.69
4.74 4.71 5.48 4.61 2.19 2.99 1.89 2.86 2.69
1.3B 1.29B 1.35B 1.25B 944.25M 455.47M 891.51M 869.31M 639.18M
713.41M 720.08M 801.74M 720.01M 433.4M 548.51M 405.39M 496.54M 355.81M
586.4M 565.86M 544M 534.41M 1.27B 1.23B 1.19B 1.16B 825.43M