MAIA Biotechnology Inc.
(MAIA)
undefined
undefined%
At close: undefined
2.06
4.04%
After-hours Dec 13, 2024, 07:45 PM EST
undefined% (undefined)
Bid | 1.96 |
Market Cap | 50.16M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -1.34 |
PE Ratio (ttm) | -1.48 |
Forward PE | n/a |
Shares Out | 25.33M |
Short % of Shares Out | undefined% |
Ask | 2.06 |
Volume | 69,335 |
Open | 2.04 |
Previous Close | 2.01 |
Day's Range | 1.93 - 2.05 |
52-Week Range | 0.89 - 5.99 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About MAIA
undefined