Malibu Boats Inc. (MBUU)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
35.21
0.84 (2.44%)
At close: Jan 15, 2025, 10:24 AM
Malibu Boats Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobalt Revenue | 50.81M | 50.21M | 62.00M | 51.95M | 58.20M | 162.63M | 79.89M | 74.98M | 64.81M | 157.04M | 71.81M | 55.19M | 58.52M | 102.32M | 55.25M | 47.48M | 44.48M | 56.69M | 46.03M | 48.99M | 50.15M | 0 | 56.04M | 45.85M | 48.26M | 54.11M | 4.83M | 6.92M | 5.76M | 5.84M | 5.49M | 6.17M | 5.50M | 5.18M | 5.50M | 5.39M | 4.77M | 5.28M | 5.29M | 4.36M |
Cobalt Revenue Growth | +1.20% | -19.03% | +19.35% | -10.74% | -64.21% | +103.58% | +6.54% | +15.69% | -58.73% | +118.70% | +30.10% | -5.68% | -42.81% | +85.20% | +16.36% | +6.74% | -21.53% | +23.16% | -6.05% | -2.31% | n/a | -100.00% | +22.24% | -5.00% | -10.81% | +1021.18% | -30.31% | +20.16% | -1.25% | +6.28% | -11.05% | +12.34% | +6.02% | -5.82% | +2.04% | +13.06% | -9.59% | -0.21% | +21.37% | n/a |
Malibu Revenue | 56.02M | 37.54M | 60.19M | 76.39M | 105.00M | 938.68M | 172.57M | 158.17M | 145.17M | 336.55M | 178.82M | 133.45M | 118.25M | 255.31M | 138.03M | 108.62M | 99.83M | 125.03M | 102.60M | 97.33M | 85.88M | n/a | 107.42M | 90.02M | 75.22M | 299.17M | 49.92M | 39.37M | 36.92M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Malibu Revenue Growth | +49.21% | -37.63% | -21.20% | -27.25% | -88.81% | +443.94% | +9.11% | +8.95% | -56.87% | +88.21% | +33.99% | +12.85% | -53.68% | +84.97% | +27.08% | +8.80% | -20.16% | +21.86% | +5.42% | +13.33% | n/a | n/a | +19.33% | +19.67% | -74.86% | +499.28% | +26.81% | +6.63% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saltwater Fishing Revenue | 64.75M | 70.96M | 81.22M | 82.73M | 92.62M | 704.94M | 122.66M | 105.58M | 92.23M | 191.40M | 93.66M | 75.24M | 76.73M | 245.78M | 79.89M | 39.55M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saltwater Fishing Revenue Growth | -8.75% | -12.63% | -1.83% | -10.68% | -86.86% | +474.71% | +16.17% | +14.48% | -51.81% | +104.36% | +24.48% | -1.94% | -68.78% | +207.65% | +101.98% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 |
---|---|---|---|---|---|---|
International Revenue | 49.92M | 73.49M | 75.42M | 65.70M | 43.00M | 53.09M |
International Revenue Growth | -32.06% | -2.56% | +14.80% | +52.80% | -19.01% | n/a |
North America Revenue | 779.11M | 1.31B | 1.14B | 860.82M | 610.17M | 630.93M |
North America Revenue Growth | -40.75% | +15.40% | +32.37% | +41.08% | -3.29% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 32.10M | 26.44M | 25.16M | 21.05M | 26.46M | 123.41M | 26.63M | 25.25M | 24.41M | 22.52M | 23.90M | 21.64M | 21.21M | 22.08M | 23.07M | 19.04M | 15.27M | 13.14M | 14.21M | 14.74M | 15.73M | 16.30M | 17.60M | 15.83M | 12.47M | 12.73M | 11.13M | 10.56M | 10.66M | 11.53M | 7.79M | 5.60M | 8.49M | 9.45M | 6.04M | 6.36M | 6.89M | 4.40M | 7.78M |
Selling, General, and Administrative Revenue Growth | +21.42% | +5.09% | +19.52% | -20.44% | -78.56% | +363.41% | +5.45% | +3.48% | +8.39% | -5.80% | +10.43% | +2.06% | -3.96% | -4.27% | +21.18% | +24.70% | +16.21% | -7.59% | -3.59% | -6.29% | -3.49% | -7.35% | +11.14% | +26.98% | -2.07% | +14.44% | +5.38% | -0.99% | -7.49% | +48.03% | +38.96% | -33.98% | -10.21% | +56.59% | -5.02% | -7.74% | +56.55% | -43.45% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.19M | n/a | n/a | n/a | 4.87M | n/a | n/a | n/a | 2.49M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 4.86M | 4.87M | 6.55M | 5.61M | 5.75M | 5.45M | 7.18M | 6.20M | 5.19M | 5.35M | 6.77M | 5.66M | 5.12M | 5.26M | 4.67M | 4.00M | 3.61M | 3.61M | 4.57M | 4.67M | 5.07M | 4.57M | 5.27M | 4.60M | 3.50M | 3.74M | 3.26M | 3.12M | 3.59M | 2.26M | 1.79M | 2.15M | 2.42M | 1.48M | 1.57M | 2.16M | 2.26M | 1.68M | 1.66M |
Sales and Marketing Revenue Growth | -0.12% | -25.67% | +16.79% | -2.47% | +5.56% | -24.07% | +15.78% | +19.51% | -3.10% | -20.98% | +19.71% | +10.57% | -2.72% | +12.71% | +16.65% | +10.77% | -0.03% | -20.98% | -2.01% | -7.90% | +10.76% | -13.26% | +14.61% | +31.53% | -6.57% | +14.74% | +4.52% | -13.01% | +59.02% | +26.16% | -16.79% | -11.27% | +64.05% | -6.16% | -27.20% | -4.42% | +34.56% | +1.45% | n/a |