Martin Marietta Materials... (MLM)
NYSE: MLM
· Real-Time Price · USD
621.08
2.11 (0.34%)
At close: Sep 05, 2025, 9:47 AM
Martin Marietta Materials Revenue Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnesia Specialties Revenue | 87M | 76M | 1.81B | 1.68B | 1.17B | 1.53B | 1.92B | 1.74B | 1.27B | 1.41B | 1.74B | 1.56B | 1.15B | 1.42B | 1.48B | 1.3B | 911.5M | 1.12B | 1.26B | 1.22B | 892.5M | 1.04B | 1.36B | 1.2B | 864.88M | 948.24M | 1.15B | 1.13B | 732.74M | 1.01B | 1.02B | 931.74M | 728.42M | 60.24M | 58.87M | 59.51M | 182.72M | 63.16M |
Magnesia Specialties Revenue Growth | +14.47% | -95.79% | +7.37% | +43.85% | -23.64% | -20.14% | +10.25% | +36.96% | -9.68% | -18.96% | +11.28% | +35.21% | -18.91% | -3.79% | +13.58% | +42.85% | -18.41% | -11.37% | +3.57% | +36.36% | -14.54% | -22.95% | +12.64% | +39.12% | -8.79% | -17.26% | +1.48% | +54.14% | -27.57% | -1.19% | +9.88% | +27.91% | +1109.12% | +2.34% | -1.07% | -67.43% | +189.27% | n/a |
Building Materials Business Revenue | 1.27B | 1.56B | 82M | 81M | 81M | 76M | 75.5M | 80.5M | 83.4M | 69.6M | 75.7M | 81.7M | 77M | 73.6M | 78.4M | 75.8M | 70.9M | 62.5M | 60.9M | 53.6M | 65.7M | 56.11M | 64.88M | 76.24M | 74.07M | 141.24M | 73.52M | 72.96M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Building Materials Business Revenue Growth | -18.64% | +1797.56% | +1.23% | 0.00% | +6.58% | +0.66% | -6.21% | -3.48% | +19.83% | -8.06% | -7.34% | +6.10% | +4.62% | -6.12% | +3.43% | +6.91% | +13.44% | +2.63% | +13.62% | -18.42% | +17.09% | -13.51% | -14.90% | +2.92% | -47.55% | +92.10% | +0.77% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Group Revenue | 599M | 849M | 823M | 526M | 684.4M | 814.3M | 735.1M | 529.6M | 601.2M | 773.6M | 674.5M | 418.8M | 588.7M | 684.1M | 635.3M | 394.9M | 1.14B | 549.3M | 142.2M | 121.1M | 116M | 134.14M | 137.02M | 119.24M | 104.63M | 125.55M | 112.96M | 80.24M | 85.08M | 94.84M | 92.35M | 90.28M | 77.99M | 83.81M | 87.6M | 71.67M | 75.33M | 82.95M | 81.52M | 64.68M | 66.15M | 73.22M | 75.17M | 59.82M | 59.66M | 69.49M | 60.44M | 55.74M | 74.2M | 77.42M | 79.39M | 73.51M | 138.75M | 103.83M |
Southeast Group Revenue Growth | -29.45% | +3.16% | +56.46% | -23.14% | -15.95% | +10.77% | +38.80% | -11.91% | -22.29% | +14.69% | +61.06% | -28.86% | -13.95% | +7.68% | +60.88% | -65.25% | +106.90% | +286.29% | +17.42% | +4.40% | -13.52% | -2.11% | +14.92% | +13.96% | -16.66% | +11.14% | +40.78% | -5.69% | -10.29% | +2.70% | +2.29% | +15.76% | -6.95% | -4.32% | +22.23% | -4.85% | -9.19% | +1.76% | +26.04% | -2.22% | -9.66% | -2.60% | +25.66% | +0.26% | -14.14% | +14.97% | +8.43% | -24.87% | -4.16% | -2.47% | +7.99% | -47.02% | +33.63% | n/a |
West Group Revenue | 667M | 958M | 860M | 644M | 847.8M | 1.1B | 1.01B | 741.1M | 805.7M | 962.4M | 885.5M | 735M | 834.1M | 794.8M | 666.8M | 516.6M | 633.8M | 711.2M | 682.5M | 510.6M | 595.22M | 772.47M | 650.88M | 496.83M | 526.75M | 643.57M | 665.89M | 473.72M | 552.98M | 620.51M | 610.25M | 495.98M | 497.22M | 595.03M | 484.92M | 393M | 411.96M | 531.26M | 411.24M | 320.57M | 399.36M | 479.32M | 286.81M | 190.79M | 235.38M | 297.52M | 237.36M | 154.43M | 264.01M | 332.29M | 291.31M | 179.72M | 526.89M | 230.73M |
West Group Revenue Growth | -30.38% | +11.40% | +33.54% | -24.04% | -23.23% | +9.86% | +35.64% | -8.02% | -16.28% | +8.68% | +20.48% | -11.88% | +4.94% | +19.20% | +29.07% | -18.49% | -10.88% | +4.21% | +33.67% | -14.22% | -22.95% | +18.68% | +31.01% | -5.68% | -18.15% | -3.35% | +40.56% | -14.33% | -10.88% | +1.68% | +23.04% | -0.25% | -16.44% | +22.71% | +23.39% | -4.60% | -22.46% | +29.19% | +28.28% | -19.73% | -16.68% | +67.12% | +50.33% | -18.94% | -20.89% | +25.34% | +53.70% | -41.50% | -20.55% | +14.07% | +62.09% | -65.89% | +128.36% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 109M | 130M | 106M | 105M | 117M | 118M | 118.7M | 108M | 112M | 104M | 100.7M | 94.9M | 104.1M | 97.1M | 102.8M | 86M | 82.4M | 79.8M | 84.9M | 71.1M | 71.2M | 78.7M | 73.75M | 78.2M | 72.4M | 78.3M | 70.92M | 68.44M | 71.07M | 70.12M | 67M | 57.22M | 68.37M | 69.53M | 70.29M | 54.77M | 59.78M | 58.35M | 57.11M | 54.89M | 56.78M | 49.45M |
Selling, General, and Administrative Revenue Growth | -16.15% | +22.64% | +0.95% | -10.26% | -0.85% | -0.59% | +9.91% | -3.57% | +7.69% | +3.28% | +6.11% | -8.84% | +7.21% | -5.54% | +19.53% | +4.37% | +3.26% | -6.01% | +19.41% | -0.14% | -9.53% | +6.72% | -5.70% | +8.01% | -7.54% | +10.40% | +3.63% | -3.70% | +1.35% | +4.66% | +17.10% | -16.31% | -1.67% | -1.07% | +28.32% | -8.38% | +2.45% | +2.16% | +4.06% | -3.34% | +14.83% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |