MoneyHero Limited Class A...
(MNY)
undefined
undefined%
At close: undefined
1.08
-0.92%
After-hours Dec 13, 2024, 05:34 PM EST
undefined% (undefined)
Bid | 1.07 |
Market Cap | 44.65M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -2.68 |
PE Ratio (ttm) | -0.41 |
Forward PE | n/a |
Shares Out | 40.96M |
Short % of Shares Out | undefined% |
Ask | 1.08 |
Volume | 109,317 |
Open | 1.09 |
Previous Close | 1.11 |
Day's Range | 1.06 - 1.11 |
52-Week Range | 0.85 - 3.46 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About MNY
undefined