MonotaRO Co. Ltd. (MONOY)
OTC: MONOY
· Real-Time Price · USD
14.54
-0.29 (-1.96%)
At close: Sep 29, 2025, 3:58 PM
14.52
-0.10%
After-hours: Sep 29, 2025, 03:51 PM EDT
-1.96% (1D)
Bid | 14.52 |
Market Cap | 7.22B |
Revenue (ttm) | 288.12B |
Net Income (ttm) | 26.34B |
EPS (ttm) | 0.4 |
PE Ratio (ttm) | 36.34 |
Forward PE | 0.21 |
Analyst | n/a |
Dividends | $0.08 |
Ask | 14.56 |
Volume | 7,274 |
Avg. Volume (20D) | 101,936 |
Open | 14.56 |
Previous Close | 14.83 |
Day's Range | 14.50 - 14.56 |
52-Week Range | 14.50 - 21.63 |
Beta | 0.51 |
Ex-Dividend Date | Dec 31, 2024 |
About MONOY
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol MONOY
Website n/a