BlackRock MuniYield Quali...

NYSE: MQY · Real-Time Price · USD
11.02
0.04 (0.36%)
At close: Jun 25, 2025, 3:59 PM
11.01
-0.05%
After-hours: Jun 25, 2025, 04:08 PM EDT

BlackRock MuniYield Quality Fund Income Statement

Financials in USD. Fiscal year is May - April.
Fiscal Year Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023 Apr 30, 2023 Jan 31, 2023 Oct 31, 2022 Jul 31, 2022 Apr 30, 2022 Jan 31, 2022 Oct 31, 2021 Jul 31, 2021 Apr 30, 2021 Jan 31, 2021 Oct 31, 2020 Jul 31, 2020 Apr 30, 2020 Jan 31, 2020 Oct 31, 2019 Jul 31, 2019 Apr 30, 2019 Jan 31, 2019 Oct 31, 2018 Jul 31, 2018 Apr 30, 2018 Jan 31, 2018 Oct 31, 2017 Jul 31, 2017 Apr 30, 2017 Jan 31, 2017 Oct 31, 2016 Jul 31, 2016
16.63M 16.63M 16.58M 16.58M 16.34M 16.34M 16.22M 16.22M 17M 17M 23.9M 16.74M 16.74M 17.38M 17.38M 8.29M 8.29M 7.68M 7.68M 15.43M 7.72M 15.83M 7.91M 16.2M 8.1M 16.62M 8.31M 16.66M 8.33M 16.92M 8.46M 8.65M 8.65M 8.69M 8.69M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.92M n/a 5.52M n/a 5.68M n/a 5.44M n/a 5.01M n/a 4.43M n/a n/a n/a n/a n/a
16.63M 16.63M 16.58M 16.58M 16.34M 16.34M 16.22M 16.22M 17M 17M 23.9M 16.74M 16.74M 17.38M 17.38M 8.29M 8.29M 7.68M 7.68M 10.52M 7.72M 10.31M 7.91M 10.52M 8.1M 11.18M 8.31M 11.65M 8.33M 12.49M 8.46M 8.65M 8.65M 8.69M 8.69M
13.7M 13.7M 14.38M 14.38M 14.42M 14.42M 14.25M 14.25M 14.89M 14.89M 23.67M 14.33M 14.33M 14.79M 14.79M 7.05M 7.05M 6.57M 6.57M 10.36M 6.63M 10.08M 6.78M 10.26M 7.01M 10.99M 7.23M 11.43M 7.25M 12.24M 7.35M 7.58M 7.58M 7.56M 7.56M
n/a n/a n/a n/a n/a n/a 5.08M 5.08M 4.42M 4.42M 16.86M 1.53M 1.53M 1.33M 1.33M 661.63K 661.63K 686.18K 686.18K n/a 1.45M n/a 1.74M n/a 1.88M n/a 1.74M n/a 1.53M n/a 1.23M 1.11M 1.11M 1M 1M
-1.37M -1.37M 7.93M 7.93M 13.33M 13.33M -156K -156K -4.2M -4.2M 23.67M -76.92M -76.92M 1.01M 1.01M 14.04M 14.04M 24.62M 24.62M -32.03M -16.01M 24.86M 12.43M 37.98M 18.99M -2.35M -1.18M -6.23M -3.12M 20.89M 10.44M -3.92M -3.92M 3.35M 3.35M
-1.37M -1.37M 7.93M 7.93M 13.33M 13.33M -156K -156K -4.2M -4.2M 23.67M -76.92M -76.92M 1.01M 1.01M 14.04M 14.04M 24.62M 24.62M -32.03M -16.01M 24.86M 12.43M 37.98M 18.99M -2.35M -1.18M -6.23M -3.12M 20.89M 10.44M -3.92M -3.92M 3.35M 3.35M
2.92M 2.92M 2.2M 2.2M 1.92M 1.92M 1.97M 1.97M 2.11M 2.11M 188.78K 2.41M 2.41M 2.6M 2.6M 1.24M 1.24M 1.11M 1.11M 163.11K 1.09M 228.67K 1.13M 256.99K 1.1M 194.21K 1.08M 213.19K 1.08M 247.06K 1.11M 1.07M 1.07M 1.13M 1.13M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
2.92M 2.92M 2.2M 2.2M 1.92M 1.92M 11.3M 11.3M 16.78M 16.78M 238.2K 92.13M 92.13M 15.05M 15.05M 6.42M 6.42M 17.63M 17.63M 163.11K 22.28M 228.67K 6.26M 256.99K 12.77M 194.21K 7.75M 213.19K 9.91M 247.06K 3.21M 11.47M 11.47M 4.34M 4.34M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.51M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 14.78M n/a 27.72M n/a n/a n/a n/a n/a 8.64M n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.1K 8.1K n/a n/a 5.15K 8.85K 16.31K n/a 9.16K 1.14K 13.28K n/a 26.98K n/a 23.19K n/a n/a n/a n/a n/a
2.92M 2.92M 2.2M 2.2M 1.92M 1.92M 11.3M 11.3M 16.78M 16.78M 238.2K 92.13M 92.13M 15.05M 15.05M 6.42M 6.42M 17.63M 17.63M 5.08M 22.28M 5.75M 6.26M 5.94M 12.77M 5.64M 7.75M 5.22M 9.91M 4.68M 3.21M 11.47M 11.47M 4.34M 4.34M
n/a n/a n/a n/a n/a n/a -14.4M -14.4M -19.09M -19.09M n/a -91.26M -91.26M -13.78M -13.78M 6.99M 6.99M 18.05M 18.05M n/a -22.64M n/a 5.65M n/a 11.99M n/a -8.41M n/a -10.37M n/a 3.09M -11.5M -11.5M -4.21M -4.21M
71.84M 71.84M 71.83M 71.83M 71.83M 71.83M 72.63M 72.63M 73.24M 73.24M 71.71M 73.24M 73.24M 73.22M 73.22M 73.17M 73.17M 30.73M 30.73M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.7M 30.7M 30.7M 30.7M
71.83M 71.83M 71.83M 71.83M 71.83M 71.83M 72.66M 72.66M 73.24M 73.24M 73.24M 73.24M 73.24M 73.23M 73.23M 73.17M 73.17M 30.73M 30.73M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.71M 30.7M 30.7M 30.7M 30.7M
-0.02 -0.02 0.11 0.11 0.19 0.19 -0.00 -0.00 -0.06 -0.06 0.33 -1.05 -1.05 0.01 0.01 0.19 0.19 0.80 0.80 -1.04 -0.52 0.81 0.40 1.24 0.62 -0.08 -0.04 -0.2 -0.1 0.68 0.34 -0.13 -0.13 0.11 0.11
-0.02 -0.02 0.11 0.11 0.19 0.19 -0.00 -0.00 -0.06 -0.06 0.33 -1.05 -1.05 0.01 0.01 0.19 0.19 0.80 0.80 -1.04 -0.52 0.81 0.40 1.24 0.62 -0.08 -0.04 -0.2 -0.1 0.68 0.34 -0.13 -0.13 0.11 0.11
n/a n/a n/a n/a n/a n/a -14.4M -14.4M -19.09M -19.09M 23.67M -91.26M -91.26M -13.78M -13.78M 6.99M 6.99M 18.05M 18.05M -74.41M -22.64M 39.64M 5.65M 65.71M 11.99M -15.7M -8.41M -23.9M -10.37M 29.53M 3.09M -11.5M -11.5M -4.21M -4.21M
13.7M 13.7M 14.38M 14.38M 14.42M 14.42M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-13.7M -13.7M -14.38M -14.38M -14.42M -14.42M -14.25M -14.25M -14.89M -14.89M 60.46K -14.33M -14.33M -14.79M -14.79M -7.05M -7.05M -6.57M -6.57M -84.77M -6.63M 29.56M -6.78M 55.45M -7.01M -26.68M -7.23M -35.33M -7.25M 17.29M -7.35M -7.58M -7.58M -7.56M -7.56M