Datto Holding Corp.

NYSE: MSP · Real-Time Price · USD
35.18
0.19 (0.54%)
At close: Apr 24, 2025, 3:47 PM

Datto Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019
Period Ending Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019
7.95M 5.75M 13.48M 16.92M 15.29M -7.17M 19.55M 8.77M 1.35M -8.23M 2.73M
16.67M 15.83M 15.1M 15.05M 13.2M 12.77M 12.35M 12.09M 11.91M 11.4M 10.93M
12.61M 13.55M 11.6M 12.24M 11.51M 26.9M 2.79M 1.86M 1.91M 2.76M 1.77M
-9.81M -9.95M -7.24M -7.51M -2.03M -1.5M 1.98M -2.46M 824K -7.39M 1.59M
2.57M -1.16M 1.83M 3.51M 2.58M 9.53M 1.16M 2.6M 3.16M 6.37M 3.22M
-2.61M 195K 1.16M -1.15M 4.72M 214K 4.79M 5.67M -2.9M -36K -327K
-22.12M -7.91M -11.17M -14.64M -12.12M -7.6M 9.46M -5.73M -16.72M -7.65M -13.45M
15.07M 26.26M 32.01M 31.93M 35.17M 34.64M 50.08M 25.25M -1.28M 4.61M 4.86M
-10.51M -15.07M -11.73M -9.76M -10.68M -11.95M -6.52M -8.08M -13.92M -10.45M -7.67M
-43.52M n/a n/a n/a -45.49M n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a -4.37M n/a n/a n/a n/a
-54.03M -15.07M -11.73M -9.76M -56.17M -11.95M -10.89M -8.08M -13.92M -10.45M -7.67M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a -53K n/a n/a -266K n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
9.47M 5.64M 7.78M 8.57M -265K 46.58M -1.53M -1.67M 32.3M -1.45M -1.71M
9.47M 5.64M 7.78M 8.57M -265K 46.58M -1.53M -1.67M 32.3M -1.45M -1.71M
-29.91M 15.57M 27.21M 30.77M -21.22M 70.36M 39.06M 15.85M 16.08M -6.6M -4.93M
4.56M 11.19M 20.28M 22.17M 24.49M 22.7M 43.56M 17.17M -15.2M -5.84M -2.8M