BlackRock MuniVest Fund I...
7.18
0.10 (1.36%)
At close: Jan 15, 2025, 10:34 AM

Ratios (Annual)

Discover comprehensive ratio statement breakdowns that reveal insights into revenue, expenses, and beyond.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10
PE Ratio 15.95 -34.33 8.17 11.13 48.50 9.97 72.03 -164 11.10 23.31 5.39 -10.72 6.14 37.28 6.13
PS Ratio 14.12 116.58 -28.79 11.05 46.75 9.89 67.76 -197.18 11.00 22.81 5.37 -10.83 6.10 34.98 6.07
PB Ratio 0.91 0.86 -1.37 0.97 0.91 0.96 0.94 0.89 1.03 0.96 0.95 0.97 1.06 1.02 1.04
P/FCF Ratio 7.40 15.91 -23.94 35.15 19.54 12.75 9.73 10.97 28.07 16.82 13.08 6.23 50.56 13.60 69.81
P/OCF Ratio 7.40 15.91 -23.94 35.15 19.54 12.75 9.73 10.97 28.07 16.82 13.08 6.23 50.56 13.60 69.81
OCF/S Ratio 1.91 7.33 1.20 0.31 2.39 0.78 6.96 -17.97 0.39 1.36 0.41 -1.74 0.12 2.57 0.09
Debt / Equity Ratio 0.45 0.53 0.62 0.54 0.00 0.54 0.19 0.01 0.61 0.00 0.59 0.67 0.00 0.00 0.00
Quick Ratio n/a 1.09 2.84 1.11 4.67 4.77 -0.05 2.32 3.96 1.90 6.23 3.76 3.61 3.02 2.57
Current Ratio n/a 1.09 2.84 1.11 4.67 4.77 4.09 2.32 3.96 1.90 6.13 3.76 3.61 3.02 2.57
Asset Turnover 0.04 0.00 0.03 0.06 0.01 0.06 0.01 -0.00 0.06 0.03 0.11 -0.05 0.10 0.02 0.10
Interest Coverage 2.60 -0.14 6.88 17.83 2.07 7.16 2.01 0.46 15.38 8.48 31.98 -12.53 34.28 12.05 93.65
Return on Equity (ROE) 0.06 -0.03 -0.17 0.09 0.02 0.10 0.01 -0.01 0.09 0.04 0.18 -0.09 0.17 0.03 0.17
Return on Assets (ROA) 0.04 -0.02 -0.1 0.06 0.01 0.06 0.01 -0.00 0.06 0.03 0.11 -0.05 0.10 0.02 0.10
Return on Capital (ROIC) 0.04 -0.00 0.03 0.06 0.01 0.06 0.02 0.00 0.06 0.03 0.11 -0.05 0.10 0.02 0.10
Dividend Yield 0.04 0.05 -0.03 0.04 0.05 0.05 0.06 0.06 0.05 0.07 0.07 0.07 0.06 0.06 0.06
Payout Ratio 0.64 -1.63 -0.26 0.46 2.28 0.49 4.13 -9.88 0.61 1.53 0.38 -0.78 0.34 2.38 0.34
Gross Profit Margin 100.00% -10.51% 80.88% 90.96% 58.24% 91.94% 37.83% 290.76% 91.09% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Net Profit Margin 88.55% -339.6% -352.25% 99.22% 96.40% 99.23% 94.07% 120.23% 99.10% 97.86% 99.51% 100.96% 99.22% 93.84% 98.94%
Pretax Profit Margin 88.55% -339.6% -368.61% 99.22% 96.40% 99.23% 94.07% 120.23% 99.10% 97.86% 99.51% 100.96% 99.22% 93.84% 98.94%
Operating Profit Margin 88.55% -42.56% 112.55% 99.22% 96.40% 99.23% 187.12% -104.09% 105.99% 110.93% 99.51% 100.96% 99.22% 93.84% 98.94%
FCF Margin 190.69% 732.74% 120.24% 31.43% 239.33% 77.59% 696.46% -1.80K% 39.20% 135.63% 41.02% -173.77% 12.06% 257.20% 8.69%
EBITDA Margin n/a -42.56% -352.25% n/a n/a n/a n/a -104.09% n/a n/a -58.36% n/a n/a n/a n/a