National Bankshares Inc.

AI Score

0

Unlock

29.30
1.42 (5.09%)
At close: Jan 15, 2025, 2:13 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
Net Income 15.69M 25.93M 20.38M 16.08M 17.47M 16.15M 14.09M 14.94M 15.83M 16.91M 17.79M 17.75M 17.64M 15.57M 14.32M 13.59M 12.68M 12.63M 12.42M 12.23M 11.44M 10.01M 7.31M 7.31M 7.10M 6.80M 6.56M 6.12M 3.26M
Depreciation & Amortization 754.00K 609.00K 636.00K 708.00K 739.00K 816.00K 873.00K 1.06M 1.75M 1.81M 1.80M 1.85M 1.88M 1.97M 2.00M 2.33M 2.39M 2.38M 2.53M 2.25M 2.24M 2.32M 2.39M 1.38M 1.40M 1.00M 707.00K 638.00K 506.00K
Stock-Based Compensation 42.00K 400.00K 360.00K 300.00K 300.00K 300.00K 200.00K 150.00K 200.00K 100.00K 275.00K 370.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital -3.48M 2.00M 1.15M 71.00K 1.13M 3.29M -2.44M -414.00K 1.38M -1.00M 1.95M -219.00K -3.63M -29.00K -2.55M n/a n/a n/a n/a n/a n/a n/a 163.00K n/a n/a n/a n/a n/a n/a
Other Non-Cash Items 1.76M 1.51M -270.00K -5.17M -1.44M -25.00K -4.71M 194.00K -247.00K 498.00K 961.00K -187.00K 334.00K 63.00K 309.00K 1.12M 423.00K 49.00K 1.57M 1.04M 1.92M 2.63M 323.00K 1.35M 1.20M 400.00K -92.00K 1.10M 203.00K
Deferred Income Tax 750.00K -109.00K 152.00K 282.00K 529.00K -382.00K 3.35M 18.00K 10.00K 73.00K 64.00K 204.00K 582.00K -312.00K -1.06M -310.00K -144.00K 249.00K 69.00K -18.00K -200.00K -551.00K -166.00K -253.00K -200.00K -100.00K 300.00K -4.00K -132.00K
Change in Working Capital -3.48M 1.16M 1.06M -760.00K 2.06M 3.45M -2.47M 94.00K 1.35M -825.00K 2.20M -229.00K -3.97M -108.00K -2.87M -735.00K 205.00K -1.17M -1.27M 8.00M -513.00K 178.00K 163.00K -83.00K 1.90M -2.80M 87.00K 67.00K 64.00K
Operating Cash Flow 15.52M 29.50M 22.88M 13.79M 18.83M 19.77M 10.99M 17.53M 20.53M 20.34M 24.45M 22.71M 19.46M 18.57M 14.87M 15.86M 15.53M 14.12M 15.46M 23.33M 14.79M 14.24M 10.02M 9.69M 11.40M 5.20M 7.57M 7.97M 3.96M
Capital Expenditures -1.49M -1.26M -323.00K -1.82M -1.03M -1.19M -261.00K -634.00K -663.00K -459.00K -276.00K -769.00K -725.00K -728.00K -330.00K -185.00K -321.00K -881.00K -1.75M -2.96M -1.53M -805.00K -921.00K -2.84M -2.80M -1.80M -1.30M -882.00K -284.00K
Acquisitions n/a 9.00K -44.22M -79.57M -57.91M -34.44M 8.31M 19.93M -44.40M -16.32M -10.18M -6.42M -43.71M -27.89M -18.94M 185.00K 321.00K 881.00K 13.18M -8.02M 1.53M 805.00K 921.00K 2.84M 2.80M 1.80M 224.00K 325.00K 185.00K
Purchase of Investments n/a -117.34M -219.33M -241.16M -352.50M -25.32M -41.61M -290.30M -80.09M -40.29M -97.48M -219.40M -98.06M -135.16M -94.44M -49.15M -22.78M -42.58M -65.04M -47.64M -65.62M -62.59M -119.81M -54.32M -12.20M -89.70M -43.34M -74.51M -30.87M
Sales Maturities Of Investments 57.72M 38.63M 65.26M 144.91M 349.12M 57.09M 23.09M 237.94M 74.48M 20.67M 75.37M 185.15M 97.08M 113.62M 66.52M 54.32M 36.35M 29.65M 39.69M 35.51M 49.64M 36.53M 114.06M 13.42M 36.70M 73.50M 35.67M 42.38M 16.41M
Other Investing Acitivies -3.04M -49.75M -3.93M 43.00K 644.00K 256.00K -9.72M 836.00K 733.00K 1.07M 1.13M 1.70M 84.00K 2.39M 460.00K -56.51M -33.67M -18.62M -6.11M -15.65M -11.99M -16.95M -42.23M -72.87M -61.20M -21.80M -3.95M 22.81M 9.40M
Investing Cash Flow 53.19M -129.71M -202.54M -177.60M -61.68M -3.61M -20.19M -32.22M -49.95M -35.32M -31.44M -39.74M -45.32M -47.76M -46.74M -51.34M -20.10M -31.54M -20.04M -38.76M -27.98M -43.01M -47.99M -113.77M -36.70M -38.00M -12.69M -9.87M -5.16M
Debt Repayment n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -54.00K -10.00K -9.00K -284.00K 60.00K 162.00K -613.00K 545.00K -67.00K -10.19M 10.20M -300.00K 10.14M 4.74M 1.04M
Common Stock Repurchased n/a -6.34M -13.35M -1.72M -18.52M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -562.00K n/a -1.18M -744.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Dividend Paid -14.78M -8.95M -8.81M -9.00M -9.03M -8.42M -8.14M -8.07M -7.93M -7.85M -7.78M -7.64M -6.94M -6.31M -5.82M -5.54M -5.30M -5.11M -4.99M -4.50M -3.97M -3.41M -3.02M -2.99M -2.80M -2.80M -2.58M -2.81M -1.08M
Other Financial Acitivies -38.75M 48.14M 197.44M 177.39M 67.81M -7.79M 16.29M 24.58M 36.60M 22.45M 13.27M 27.55M 34.84M 32.47M 34.32M 41.58M 11.65M 19.04M 17.71M 20.57M 17.11M 31.65M 42.23M 115.17M 24.60M 37.90M n/a n/a n/a
Financial Cash Flow -53.54M 32.85M 175.28M 166.67M 40.25M -16.21M 8.15M 16.51M 28.67M 14.60M 5.49M 19.91M 27.90M 26.16M 28.44M 35.47M 5.62M 12.59M 12.20M 16.19M 12.60M 28.79M 39.13M 101.90M 24.20M 34.80M 7.56M 1.93M -43.00K
Net Cash Flow 15.17M -67.36M -4.38M 2.86M -2.59M -44.00K -1.05M 1.82M -742.00K -389.00K -1.50M 2.89M 2.04M -3.04M -3.42M -8.00K 1.04M -4.83M 7.62M 760.00K -583.00K 23.00K 1.16M -2.18M -1.10M 2.00M 2.45M 25.00K -1.24M
Free Cash Flow 14.03M 28.24M 22.56M 11.97M 17.80M 18.58M 10.73M 16.90M 19.87M 19.88M 24.17M 21.94M 18.73M 17.84M 14.54M 15.68M 15.21M 13.24M 13.71M 20.37M 13.27M 13.44M 9.10M 6.85M 8.60M 3.40M 6.27M 7.09M 3.68M