Insight Enterprises Inc.
166.11
2.79 (1.71%)
At close: Jan 15, 2025, 1:41 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
Net Income 281.31M 280.61M 219.34M 172.64M 159.41M 163.68M 90.68M 84.69M 75.85M 75.68M 71.02M 92.76M 100.23M 75.48M 33.57M -239.73M 72.01M 65.71M 54.70M 80.53M 37.75M -42.84M 33.89M 56.67M 33.60M 20.50M 13.20M 5.70M 3.20M
Depreciation & Amortization 62.48M 56.61M 55.42M 65.56M 46.21M 37.46M 42.60M 38.13M 37.96M 40.57M 41.54M 41.18M 39.14M 38.01M 41.16M 41.24M 34.53M 25.37M 18.20M 20.36M 30.37M 21.94M 17.83M 14.60M 7.90M 4.30M 2.50M 1.10M 800.00K
Stock-Based Compensation 28.95M 22.71M 18.20M 17.73M 16.01M 15.36M 12.83M 11.06M 8.92M 7.75M 6.43M 8.55M 7.92M 6.96M 7.76M 7.99M 13.73M 13.73M 766.00K n/a n/a 2.00M n/a n/a n/a n/a n/a n/a n/a
Other Working Capital -49.13M 32.27M -28.04M 59.58M -10.15M 28.83M -23.19M -27.22M -16.07M -6.18M -27.98M -30.65M -4.87M -12.13M 12.24M 21.87M -251.25M -264.40M -50.08M -55.94M -1.56M 7.88M -31.03M -75.39M -8.50M -10.30M -44.40M -12.30M -3.70M
Other Non-Cash Items 10.17M 14.21M 21.48M 32.65M 16.63M 8.71M 12.09M 4.72M 11.50M 10.88M 8.11M 3.89M 10.68M 7.38M 12.02M 408.20M 4.37M -2.28M 16.20M -3.88M 19.25M 114.74M 35.00M 22.68M 17.10M 100.00K 8.30M 2.70M 1.60M
Deferred Income Tax -13.08M -9.25M 11.86M -13.25M 7.42M 9.13M 19.14M 10.52M 5.17M 3.79M 3.44M 8.98M 4.55M 18.06M 18.32M -108.09M 1.07M 2.74M 4.54M -2.39M 214.00K -3.61M 2.27M -3.56M 1.80M -2.60M 300.00K -400.00K -100.00K
Change in Working Capital 249.71M -266.78M -162.59M 80.25M -117.79M 58.33M -482.76M -53.31M 41.10M -28.35M -54.49M -87.92M -46.80M -47.71M 9.83M 35.83M -26.30M -31.58M -81.68M -81.36M -27.57M -17.04M -43.38M -88.84M 3.70M 5.60M -64.20M -16.80M -9.50M
Operating Cash Flow 619.53M 98.11M 163.71M 355.58M 127.88M 292.65M -305.43M 95.81M 180.51M 110.32M 76.07M 67.44M 115.72M 98.18M 122.67M 145.44M 99.42M 73.69M 12.73M 13.25M 60.02M 75.19M 45.61M 1.55M 64.10M 41.40M -39.90M -7.70M -4.00M
Capital Expenditures -39.25M -70.94M -52.08M -24.18M -69.09M -17.25M -19.23M -12.27M -13.42M -9.98M -19.02M -30.15M -27.09M -17.97M -14.71M -26.65M -35.76M -34.24M -38.81M -20.70M -25.32M -18.51M -31.32M -41.43M -32.10M -17.70M -9.40M -4.90M -1.30M
Acquisitions -481.46M -68.25M 31.00M -6.41M -664.29M -74.46M -185.41M -10.30M -44.22M n/a -3.83M -3.83M -13.77M -5.12M -21.71M -126.27M -321.17M -321.17M n/a -20.38M n/a -102.45M -42.34M n/a n/a n/a n/a n/a n/a
Purchase of Investments n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -400.00K n/a -102.45M n/a n/a n/a n/a n/a n/a n/a
Sales Maturities Of Investments n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 21.75M n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Investing Acitivies 15.52M 1.35M 31.00M 40.30M n/a 479.00K 1.52M 1.38M n/a 2.47M 3.83M -3.83M n/a n/a n/a -900.00K 349.80M 57.96M 26.54M 18.63M -25.32M 102.45M n/a -1.81M n/a -100.00K n/a n/a n/a
Investing Cash Flow -505.20M -137.84M -21.07M 9.71M -733.37M -91.71M -204.65M -21.18M -57.64M -7.51M -19.02M -33.98M -40.86M -23.09M -36.42M -153.81M -7.13M -297.45M -12.27M -1.10M -25.32M -120.96M -73.67M -43.24M -32.10M -17.80M -9.40M -4.90M -1.30M
Debt Repayment 229.15M 236.40M -101.36M -431.38M 697.22M -114.75M 269.25M -51.25M 27.23M -3.87M -14.17M -15.89M 24.00M -17.10M -67.95M 56.19M -75.22M 187.94M 41.31M -40.00M -39.37M 13.00M 18.15M 17.88M 5.70M -24.70M 32.80M n/a -6.50M
Common Stock Repurchased -217.11M -107.92M -50.00M -25.00M -27.90M -22.07M n/a -50.00M -91.84M -50.38M -57.77M -3.29M -50.00M n/a n/a -50.00M -50.00M n/a -50.00M n/a n/a n/a n/a -34.47M n/a n/a n/a n/a n/a
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -28.76M -14.47M -10.03M 94.59M -91.73M -22.21M 127.87M 43.35M -18.13M 5.72M -3.77M 1.32M -42.03M -797.00K -2.32M -2.01M 486.00K 38.35M -155.00K 217.00K n/a n/a n/a n/a 100.00K 100.00K n/a -27.70M -100.00K
Financial Cash Flow -16.71M 114.01M -161.38M -361.79M 577.59M -159.03M 397.12M -57.91M -82.74M -48.53M -75.71M -14.57M -68.03M -17.89M -70.27M 9.21M -100.21M 240.05M 1.94M -12.14M -27.09M 41.96M 35.05M -172.00K 22.50M -17.30M 35.20M 10.40M 10.30M
Net Cash Flow 105.07M 59.74M -24.61M 14.29M -28.00M 36.85M -97.05M 14.90M 23.45M 37.71M -25.30M 23.78M 4.57M 55.70M 18.89M -7.54M 2.02M 19.55M -3.30M -3.45M 10.97M -938.00K 6.95M -41.76M 53.70M 6.00M -14.10M -2.20M 5.00M
Free Cash Flow 580.28M 27.17M 111.63M 331.40M 58.79M 275.40M -324.66M 83.54M 167.09M 100.34M 57.04M 37.29M 88.63M 80.21M 107.97M 118.79M 63.66M 39.45M -26.08M -7.46M 34.71M 56.68M 14.28M -39.88M 32.00M 23.70M -49.30M -12.60M -5.30M