Nestlé S.A. (NSRGF)
OTC: NSRGF
· Real-Time Price · USD
98.17
0.01 (0.01%)
At close: Jul 01, 2025, 10:02 AM
0.01% (1D)
Bid | 97.8 |
Market Cap | 248.3B |
Revenue (ttm) | 91.94B |
Net Income (ttm) | 11.2B |
EPS (ttm) | 5.15 |
PE Ratio (ttm) | 19.06 |
Forward PE | 17.14 |
Analyst | n/a |
Ask | 99.95 |
Volume | 52 |
Avg. Volume (20D) | 19,466 |
Open | 98.23 |
Previous Close | 98.16 |
Day's Range | 98.17 - 99.62 |
52-Week Range | 79.55 - 109.35 |
Beta | 0.40 |
About NSRGF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol NSRGF
Website n/a