Optical Cable Corporation
(OCC)
undefined
undefined%
At close: undefined
2.14
1.90%
After-hours Dec 13, 2024, 04:00 PM EST
undefined% (undefined)
Bid | 2.03 |
Market Cap | 17.26M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -0.77 |
PE Ratio (ttm) | -2.73 |
Forward PE | n/a |
Shares Out | 8.22M |
Short % of Shares Out | undefined% |
Ask | 2.19 |
Volume | 6,623 |
Open | 2.19 |
Previous Close | 2.17 |
Day's Range | 2.07 - 2.19 |
52-Week Range | 2.02 - 3.53 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About OCC
undefined