Oaktree Specialty Lending... (OCSL)
undefined
undefined%
At close: undefined
16.03
0.06%
After-hours Dec 13, 2024, 06:45 PM EST

Ratios (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08
PE Ratio 1.87 3.09 9.35 1.21 4.35 1.45 3.75 -0.98 -3.22 15.35 2.90 2.79 2.72 4.94 5.65 10.88 12.00
PS Ratio 0.95 0.96 6.99 1.15 3.26 1.44 3.06 1.09 0.86 8.12 2.60 2.55 1.52 1.36 2.54 2.80 1.21
PB Ratio 0.22 0.24 0.22 0.22 0.19 0.20 0.20 0.22 0.19 0.17 0.22 0.21 0.24 0.20 0.22 0.16 0.13
P/FCF Ratio 17.19 1.59 12.20 -1.24 -1.12 0.85 2.90 0.39 1.30 1.62 -0.60 -0.62 -2.40 -0.29 -0.53 -3.42 -0.22
P/OCF Ratio 17.19 1.59 12.20 -1.24 -1.12 0.85 2.90 0.39 1.30 1.62 -0.60 -0.62 -2.40 -0.29 -0.53 -3.42 -0.22
OCF/S Ratio 0.01 0.15 0.14 -0.23 -0.73 0.42 0.26 0.69 0.17 1.26 -1.09 -1.03 -0.16 -1.18 -1.20 -0.20 -1.39
Debt / Equity Ratio 0.00 0.24 0.00 0.00 0.19 0.13 0.19 0.00 0.25 0.22 0.19 0.12 0.13 0.05 0.03 0.00 0.00
Quick Ratio 0.47 1.65 -0.06 2.07 5.36 2.17 0.04 0.05 0.07 0.08 0.13 0.17 5.46 0.13 274.89 6569.57 163059.24
Current Ratio 0.47 1.65 2.83 2.07 5.36 2.17 0.04 0.05 0.07 0.08 0.07 0.16 4.86 0.13 274.89 6569.57 163059.24
Asset Turnover 0.11 0.12 0.01 0.09 0.03 0.09 0.04 0.11 0.11 0.01 0.05 0.05 0.10 0.09 0.08 0.06 0.11
Interest Coverage 0.66 0.65 0.43 1.97 0.36 0.98 0.58 -0.74 -0.05 0.32 0.80 1.01 1.10 0.75 3.15 2.68 1.14
Return on Equity (ROE) 11.77% 7.74% 2.35% 18.07% 4.29% 13.56% 5.45% -22.70% -5.83% 1.14% 7.61% 7.44% 8.79% 4.15% 3.94% 1.51% 1.11%
Return on Assets (ROA) 5.47%3.65%1.10%9.00%2.39%8.52%3.01%-12.19%-2.83%0.60%4.22%4.91%5.72%2.50%3.44%1.49%1.09%
Return on Capital (ROIC) 10.78%9.27%3.03%9.16%2.29%8.61%6.63%-11.42%-0.67%3.39%7.09%7.41%7.41%4.24%4.21%1.66%1.40%
Dividend Yield 13.48%12.41%10.54%6.98%7.78%7.15%7.85%8.08%11.71%12.14%10.16%10.18%10.62%12.85%8.26%10.07%5.67%
Payout Ratio 25.25% 38.36% 98.59% 8.41% 33.84% 10.35% 29.39% -7.94% -37.66% 186.25% 29.43% 28.34% 28.92% 63.48% 46.64% 109.53% 68.08%
Gross Profit Margin 25.00% 19.96% -10.57% 17.81% 6.24% 16.87% 24.95% -25.80% -4.40% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Net Profit Margin 12.64% 7.73% 18.68% 23.89% 18.74% 24.81% 20.40% -27.67% -6.71% 13.23% 22.46% 22.91% 13.99% 6.86% 11.25% 6.45% 2.52%