Oil-Dri Corporation of Am... (ODC)
45.91
0.21 (0.46%)
At close: Mar 31, 2025, 11:29 AM
Oil-Dri Corporation of America Revenue Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business to Business Segment Revenue | 48.41M | 38.88M | 36.2M | 36.23M | 39.16M | 0 | 70.82M | 35.15M | 33.69M | 20.45M | 31.38M | 32.62M | 28.93M | 30.02M | 26.29M | 26.28M | 27.52M | 26.63M | 26.68M | 24.47M | 26.48M | 28.05M | 26.04M | 26.46M | 25.33M | 25.82M | 24.78M | 27.36M | 27.09M | 25.53M | 24.16M | 23.26M | 27.47M | 25.52M | 22.47M | 22.63M | 25.82M | 23.78M | 21.85M | 23.05M | 23.65M | 22.64M | 22.47M | 25.26M | 23.91M | 38.95M | 39.63M | 39.41M | 39.63M |
Business to Business Segment Revenue Growth | +24.52% | +7.42% | -0.10% | -7.47% | n/a | -100.00% | +101.47% | +4.35% | +64.72% | -34.82% | -3.83% | +12.77% | -3.64% | +14.18% | +0.04% | -4.50% | +3.36% | -0.21% | +9.04% | -7.58% | -5.61% | +7.72% | -1.58% | +4.47% | -1.90% | +4.17% | -9.40% | +0.99% | +6.12% | +5.66% | +3.86% | -15.33% | +7.63% | +13.58% | -0.67% | -12.38% | +8.60% | +8.80% | -5.18% | -2.54% | +4.47% | +0.74% | -11.06% | +5.64% | -38.59% | -1.72% | +0.56% | -0.58% | n/a |
Retail and Wholesale Segment Revenue | 79.53M | 74.82M | 70.58M | 69.43M | 72.28M | 0 | 140.03M | 66.52M | 64.85M | 72.71M | 54.39M | 54.59M | 53.53M | 48.11M | 49.96M | 48.22M | 48.58M | 38.22M | 49.57M | 46.53M | 44.64M | 42.06M | 44.84M | 43.42M | 40.82M | 39.8M | 40.06M | 41.54M | 39.56M | 40.25M | 40.59M | 41.91M | 39.14M | 39.39M | 41.76M | 42.74M | 41.97M | 41.74M | 43.34M | 41.6M | 42.4M | 43.41M | 44.95M | 44.04M | 39.63M | n/a | n/a | n/a | n/a |
Retail and Wholesale Segment Revenue Growth | +6.29% | +6.01% | +1.65% | -3.93% | n/a | -100.00% | +110.52% | +2.56% | -10.80% | +33.69% | -0.37% | +1.97% | +11.27% | -3.71% | +3.62% | -0.74% | +27.11% | -22.91% | +6.53% | +4.23% | +6.13% | -6.20% | +3.27% | +6.38% | +2.57% | -0.67% | -3.55% | +5.01% | -1.72% | -0.83% | -3.17% | +7.09% | -0.64% | -5.68% | -2.29% | +1.83% | +0.56% | -3.69% | +4.20% | -1.89% | -2.33% | -3.42% | +2.06% | +11.13% | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | Jul 31, 2020 | Jul 31, 2019 | Jul 31, 2018 | Jul 31, 2017 | Jul 31, 2016 | Jul 31, 2015 | Jul 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Domestic Operations Revenue | 416.6M | 390.96M | 328.7M | 287.57M | 268.01M | 264.48M | 254.16M | 249.77M | 251.05M | 250.38M | 255.07M |
Domestic Operations Revenue Growth | +6.56% | +18.94% | +14.30% | +7.30% | +1.34% | +4.06% | +1.76% | -0.51% | +0.27% | -1.84% | n/a |
Foreign Operations Revenue | 20.98M | 22.06M | 19.89M | 17.41M | 15.22M | 12.55M | 11.84M | 12.54M | 11.26M | 11.03M | 11.25M |
Foreign Operations Revenue Growth | -4.87% | +10.88% | +14.29% | +14.36% | +21.28% | +5.97% | -5.53% | +11.33% | +2.12% | -1.97% | n/a |
Operating Expense Breakdown
Quarter | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 19.59M | 20.13M | 19.7M | 15.78M | 17.84M | 17.73M | 13.01M | 15.71M | 15.74M | 11M | 14.01M | 13.67M | 13.37M | 13.12M | 14.59M | 13.93M | 15.13M | 19.41M | 15.69M | 13.09M | 15.81M | 13.16M | 14.51M | 12.58M | 15.01M | 12.77M | 14.63M | 14.88M | 15.05M | 13.23M | 14.04M | 13.54M | 17.68M | 15.39M | 19.8M | 13.66M | 12.88M | 10.92M | 12.52M | 10.95M |
Selling, General, and Administrative Revenue Growth | -2.69% | +2.17% | +24.90% | -11.54% | +0.62% | +36.23% | -17.18% | -0.20% | +43.15% | -21.53% | +2.52% | +2.21% | +1.91% | -10.07% | +4.77% | -7.93% | -22.07% | +23.76% | +19.87% | -17.26% | +20.19% | -9.31% | +15.35% | -16.19% | +17.55% | -12.73% | -1.71% | -1.13% | +13.78% | -5.74% | +3.67% | -23.42% | +14.84% | -22.26% | +44.95% | +6.10% | +17.93% | -12.82% | +14.35% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | 1.2M | n/a | n/a | n/a | 2.1M | n/a | n/a | n/a | 2.54M | n/a | n/a | n/a | 2.77M | n/a | n/a | n/a | 3.2M | n/a | n/a | n/a | 3.43M | n/a | n/a | n/a | 3.21M | n/a | n/a | n/a | 3.02M | n/a | n/a | n/a | 2.81M | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a |