Orion Energy Systems Inc. (OESX)
undefined
undefined%
At close: undefined
0.81
-2.78%
After-hours Dec 13, 2024, 04:15 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05
Net Income -11.67M -34.34M 6.09M 26.13M 12.46M -6.67M -13.13M -12.29M -20.13M -32.06M -6.20M -10.40M 483.00K 1.20M -4.19M 511.00K 4.41M 929.00K -1.56M
Depreciation & Amortization 2.50M 2.02M 1.55M 1.48M 1.56M 1.78M 2.01M 2.33M 4.28M 4.31M 4.54M 4.58M 4.24M 4.19M 3.07M 1.84M 1.41M 1.06M 941.00K
Stock-Based Compensation 950.00K 1.61M 813.00K 753.00K 618.00K 825.00K 1.10M 1.60M 1.46M 1.50M 1.37M 1.16M 1.27M 1.30M 1.49M 1.58M 1.39M - -
Other Working Capital -8.30M 6.06M -7.06M 2.94M 2.97M 609.00K -1.44M 850.00K 10.00K 2.34M -3.21M 2.15M 1.67M -1.94M 1.80M -3.56M 2.08M -4.11M -3.23M
Other Non-Cash Items 1.45M 889.00K 644.00K 629.00K 310.00K 158.00K -94.00K 177.00K 144.00K 132.00K 4.04M 897.00K 408.00K 92.00K -80.00K 75.00K 230.00K 384.00K 655.00K
Deferred Income Tax -5.00K 17.80M 1.98M -19.86M 205.00K -146.00K 1.99M 2.60M 7.18M 12.76M -2.12M 4.16M -755.00K -497.00K -1.43M 145.00K 966.00K -213.00K -922.00K
Change in Working Capital -3.31M 9.72M -11.20M -7.41M 5.19M -1.00M 3.70M 3.68M 3.62M 550.00K 8.27M 1.86M 5.86M -12.66M -7.87M -910.00K -9.77M -8.66M -2.73M
Operating Cash Flow -10.09M -2.29M -113.00K 1.73M 20.34M -5.06M -4.42M -1.90M -3.44M -12.81M 9.90M 2.26M 11.49M -6.38M -9.01M 3.24M -1.36M -6.23M -3.40M
Capital Expenditures -837.00K -595.00K -528.00K -953.00K -945.00K -449.00K -585.00K -951.00K -427.00K -2.24M -453.00K -2.31M -4.55M -7.66M -10.74M -14.26M -5.21M -1.09M -927.00K
Acquisitions - -5.60M -4.01M 7.00K 9.00K - - 2.60M 35.00K -234.00K -4.99M - - - 9.04M - - - -
Purchase of Investments - - -500.00K - - - - - - -2.00K -4.00K -5.00K -5.00K -11.00K -4.11M -4.47M -2.41M - -
Sales Maturities Of Investments - - - - - - - - - 472.00K 555.00K - - - 5.52M - - - -
Other Investing Acitivies 106.00K -9.00K 122.00K -44.00K -122.00K -68.00K -73.00K 2.60M 29.00K 1.27M 80.00K 46.00K 24.00K 1K -4.48M 862.00K 188.00K 124.00K 765.00K
Investing Cash Flow -731.00K -6.20M -4.92M -946.00K -936.00K -449.00K -585.00K 1.65M -427.00K -730.00K -4.81M -2.27M -4.53M -7.67M -4.78M -17.87M -7.44M -969.00K -162.00K
Debt Repayment -15.00K 9.98M -14.00K -10.29M 719.00K 5.21M -2.88M 2.03M -683.00K -1.55M -3.01M -2.75M 4.19M 1.65M -605.00K -854.00K 4.58M -12.00K 2.57M
Common Stock Repurchased - -2.00K -5.00K -84.00K -76.00K -10.00K -9.00K -19.00K -34.00K - - -6.01M -740.00K - -475.00K -29.34M - - -
Dividend Paid - - - - - - - - - - - - - - - - -10.71M - -
Other Financial Acitivies -2.00K 27.00K 118.00K 236.00K -28.00K -392.00K 6.00K 8.00K 70.00K 59.00K -6.00K 133.00K 865.00K -189.00K 80.00K 1.10M 12.39M 458.00K -59.00K
Financial Cash Flow -14.00K 10.01M 104.00K -10.14M 615.00K 4.81M -2.88M 2.02M -595.00K 15.98M -1.90M -8.63M 4.49M 2.24M 989.00K -27.52M 86.83M 6.40M 4.16M
Net Cash Flow -10.84M 1.53M -4.93M -9.36M 20.02M -695.00K -7.88M 1.76M -4.46M 2.43M 3.19M -8.63M 11.45M -11.80M -12.80M -42.15M 78.03M -804.00K 596.00K
Free Cash Flow -10.93M -2.89M -641.00K 776.00K 19.40M -5.51M -5.00M -2.85M -3.87M -15.05M 9.45M -51.00K 6.94M -14.03M -19.75M -11.02M -6.58M -7.33M -4.33M