Oconee Federal Financial ... (OFED)
undefined
undefined%
At close: undefined
0.00
-100.00%
After-hours Dec 31, 1969, 07:00 PM EST

Ratios (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09
PE Ratio 2.87 5.93 7.37 8.00 9.43 8.79 13.50 7.05 5.31 5.74 6.92 5.51 4.90 3.69 7.32 8.20
PS Ratio 0.59 0.95 1.82 1.97 2.19 1.95 2.47 2.17 1.45 1.58 2.08 1.82 1.58 0.82 2.03 2.39
PB Ratio 0.23 0.28 0.40 0.37 0.41 0.37 0.48 0.45 0.33 0.32 0.33 0.29 0.24 0.11 0.32 0.33
P/FCF Ratio 19.39 3.43 5.50 6.96 11.23 8.82 7.17 6.57 3.51 4.63 5.84 3.63 3.73 2.09 8.48 4.92
P/OCF Ratio 17.65 3.22 5.29 6.60 7.15 5.92 6.42 6.36 3.42 4.29 5.64 3.59 3.62 2.09 8.16 4.77
OCF/S Ratio 0.01 0.07 0.09 0.07 0.08 0.08 0.10 0.09 0.11 0.09 0.09 0.13 0.11 0.10 0.06 0.13
Debt / Equity Ratio 0.18 0.16 0.01 0.04 0.01 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quick Ratio 0.07 0.04 111.93 74.00 34.36 30.34 89.93 103.44 141.47 126.61 10.50 14.78 14.19 0.00 0.00 0.00
Current Ratio 0.07 0.04 111.93 62.33 26.73 23.48 89.93 103.44 141.47 126.61 10.50 14.78 14.19 0.00 0.00 0.00
Asset Turnover 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Interest Coverage 0.64 -0.00 1.42 0.70 0.31 0.57 0.90 1.57 1.78 1.72 1.21 0.99 0.76 0.44 0.42 0.37
Return on Equity (ROE) 7.93% 4.66% 5.45% 4.61% 4.38% 4.21% 3.58% 6.43% 6.14% 5.58% 4.73% 5.30% 4.84% 2.87% 4.35% 4.06%
Return on Assets (ROA) 0.94%0.56%0.75%0.75%0.75%0.70%0.62%1.15%1.08%0.95%1.01%1.09%1.06%0.61%0.78%0.74%
Return on Capital (ROIC) 1.19%-0.00%1.13%0.94%0.93%1.56%1.35%1.73%1.75%1.78%2.00%2.35%2.60%2.30%2.99%3.64%
Dividend Yield 3.19%2.83%1.83%1.69%1.53%1.69%1.35%1.43%2.02%2.16%2.22%2.71%2.62%0.65%0.00%0.00%
Payout Ratio 9.16% 16.74% 13.49% 13.53% 14.42% 14.88% 18.21% 10.05% 10.73% 12.42% 15.36% 14.96% 12.82% 2.41% 0.00% 0.00%
Gross Profit Margin 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Net Profit Margin 5.10% 3.99% 6.17% 6.15% 5.81% 5.56% 4.57% 7.69% 6.83% 6.89% 7.52% 8.26% 8.04% 5.53% 6.94% 7.28%