Olin Corporation (OLN)
undefined
undefined%
At close: undefined
37.31
0.07%
After-hours Dec 13, 2024, 07:00 PM EST

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85
Revenue 6.83B 9.38B 8.91B 5.76B 6.11B 6.95B 6.27B 5.55B 2.85B 2.24B 2.52B 2.18B 1.96B 1.59B 1.53B 1.76B 1.28B 3.15B 2.36B 2.00B 1.59B 1.30B 1.27B 1.55B 1.31B 1.43B 2.41B 2.64B 3.15B 2.66B 2.42B 2.38B 2.27B 2.59B 2.51B 2.31B 1.93B 1.71B 1.75B
Cost of Revenue 5.67B 7.19B 6.62B 5.37B 5.44B 5.82B 5.54B 4.92B 2.49B 1.85B 2.03B 1.75B 1.57B 1.35B 1.22B 1.38B 1.04B 2.80B 2.00B 1.76B 1.41B 1.18B 1.12B 1.20B 1.05B 1.08B 1.74B 1.89B 2.38B 2.01B 2.02B 1.82B 1.72B 1.94B 1.81B 1.67B 1.34B 1.21B 1.26B
Gross Profit 1.16B 2.18B 2.29B 383.40M 670.80M 1.12B 728.80M 626.90M 367.60M 388.00M 481.30M 436.70M 387.20M 236.00M 308.80M 387.30M 238.50M 354.70M 358.90M 232.00M 180.00M 120.00M 149.00M 353.00M 260.00M 343.00M 668.00M 747.00M 772.00M 645.00M 401.00M 558.00M 558.00M 652.00M 702.00M 638.00M 593.00M 500.30M 488.30M
Operating Income 712.10M 1.78B 1.85B -18.50M 282.80M 676.90M 331.00M 152.60M 104.10M 203.40M 286.50M 258.90M 223.90M 69.90M 182.60M 251.20M 114.00M 162.40M 187.20M 77.00M 22.00M -3.00M -11.00M 140.00M 51.00M 132.00M 230.00M 259.00M 245.00M 168.00M -121.00M 117.00M 6.00M 147.00M 227.00M 180.00M 149.00M 81.40M 56.70M
Interest Income 4.30M 2.20M 200.00K 500.00K 1.00M 1.60M 1.80M 3.40M 1.10M 1.30M 600.00K 1.00M 1.20M 1.00M 1.10M 6.20M 11.60M - - - - - - - - - - - - - - - - - - - - - -
Pretax Income 559.30M 1.68B 1.54B -1.02B -36.90M 437.30M 117.20M -34.20M 10.10M 162.70M 250.00M 225.20M 379.40M 76.90M 209.90M 257.50M 150.70M 201.40M 225.60M 79.00M 5.00M -27.00M -13.00M 131.00M 27.00M 59.00M 234.00M 446.00M 217.00M 141.00M -150.00M 88.00M -25.00M 116.00M 192.00M 151.00M 127.00M 114.90M -282.00M
Net Income 460.20M 1.33B 1.30B -969.90M -11.30M 327.90M 549.50M -3.90M 2.00M 105.70M 178.60M 149.60M 241.70M 64.80M 135.70M 157.70M -9.20M 149.70M 133.30M 55.00M -24.00M -31.00M -9.00M 81.00M 21.00M 42.00M 153.00M 280.00M 140.00M 91.00M -92.00M 9.00M -13.00M 84.00M 124.00M 98.00M 78.00M 75.20M -165.30M
Selling & General & Admin 382.70M 393.90M 416.90M 422.00M 416.90M 430.60M 350.70M 323.20M 186.50M 170.40M 190.00M 168.60M 161.40M 134.40M 135.30M 137.30M 126.40M 176.90M 176.30M 141.00M 130.00M 115.00M 116.00M 127.00M 120.00M 123.00M 285.00M 358.00M 385.00M 337.00M 383.00M 318.00M 432.00M 382.00M 353.00M 347.00M 326.00M 308.30M 305.60M
Research & Development 20.00M 18.30M 20.40M 16.60M 16.50M 14.90M 14.50M 10.90M 4.90M 4.10M 2.50M 2.60M - - - - - 4.50M 4.20M 4.00M 5.00M 5.00M 5.00M 5.00M 9.00M 10.00M 29.00M - - - - - - - - - - - -
Other Expenses 50.70M -16.30M -1.40M -700.00K -400.00K 21.70M -200.00K -300.00K 200.00K 100.00K -1.30M -11.30M - - - - -1.90M -6.70M -9.10M - -8.00M - - 81.00M 80.00M 78.00M 124.00M 130.00M 142.00M 140.00M 139.00M 123.00M 120.00M 123.00M 122.00M 111.00M 118.00M 110.60M 126.00M
Operating Expenses 453.40M 377.60M 415.50M 421.30M 416.50M 424.20M 347.40M 312.60M 140.80M 168.90M 189.30M 161.00M 152.60M 134.40M 135.30M 136.10M 124.50M 174.70M 171.40M 145.00M 127.00M 120.00M 121.00M 213.00M 209.00M 211.00M 438.00M 488.00M 527.00M 477.00M 522.00M 441.00M 552.00M 505.00M 475.00M 458.00M 444.00M 418.90M 431.60M
Interest Expense 181.10M 143.90M 348.00M 292.70M 243.20M 243.20M 217.40M 191.90M 97.00M 43.80M 38.60M 26.40M 30.40M 25.40M 11.60M 13.30M 22.10M - - - - - - - - - - - - - - - - - - - - - -
Selling & Marketing Expenses - - - - - - - - - - - - - - - -11,663.90B - - - - - - - - - - - - - - - - - - - - - - -
Cost & Expenses 6.12B 7.57B 7.03B 5.80B 5.86B 6.25B 5.89B 5.24B 2.63B 2.02B 2.22B 1.91B 1.73B 1.48B 1.36B 1.51B 1.16B 2.97B 2.17B 1.91B 1.53B 1.30B 1.24B 1.41B 1.26B 1.29B 2.18B 2.38B 2.90B 2.49B 2.54B 2.26B 2.27B 2.44B 2.28B 2.13B 1.78B 1.63B 1.69B
Income Tax 107.30M 349.10M 242.00M -50.10M -25.60M 109.40M -432.30M -30.30M 8.10M 57.70M 71.40M 75.60M 137.70M 12.10M 74.20M 99.80M 49.90M 51.70M 85.90M 28.00M 4.00M 4.00M -4.00M 50.00M 10.00M 21.00M 81.00M 158.00M 77.00M 50.00M -58.00M 33.00M -12.00M 32.00M 68.00M 53.00M 49.00M 39.70M -91.70M
Shares Outstanding (Basic) 125.90M 144.90M 159.10M 157.90M 161.43M 166.80M 166.20M 165.20M 103.40M 78.60M 79.90M 80.10M 80.00M 79.20M 78.10M 75.80M 74.30M 72.60M 71.30M 68.20M 58.30M 49.40M 43.44M 44.90M 46.67M 47.56M 50.66M 51.69M 48.73M 40.55M 38.25M 41.02M 45.65M 37.62M 39.87M 42.24M 46.15M 44.76M 46.04M
Shares Outstanding (Diluted) 128.80M 148.50M 163.00M 157.90M 162.30M 168.40M 168.50M 165.20M 104.30M 79.70M 80.90M 81.00M 80.80M 79.90M 78.30M 76.10M 74.30M 72.80M 71.60M 68.40M 58.30M 49.40M 43.44M 45.00M 46.67M 47.85M 51.00M 52.37M 50.28M 41.81M 38.25M 41.79M 45.65M 39.18M 40.96M 42.61M 46.99M 44.76M 46.04M
EPS (Basic) 3.66 9.16 8.15 -6.14 -0.07 1.97 3.31 -0.02 0.02 1.34 2.24 1.87 3.02 0.82 1.74 2.08 -0.12 2.06 1.87 0.80 -0.41 -0.63 -0.21 1.80 0.45 1.64 3.02 5.34 2.75 1.83 -2.41 -0.2 -0.28 2.02 3.01 2.32 1.69 1.68 -3.59
EPS (Diluted) 3.57 8.94 7.96 -6.14 -0.07 1.95 3.26 -0.02 0.02 1.33 2.21 1.85 2.99 0.81 1.73 2.07 -0.12 2.06 1.86 0.80 -0.41 -0.63 -0.21 1.80 0.45 1.63 3.00 5.27 2.67 1.77 -2.41 -0.2 -0.28 1.94 2.93 2.30 1.66 1.68 -3.59
EBITDA 1.30B 2.44B 2.32B -142.50M 827.00M 1.29B 907.10M 701.60M 423.10M 361.30M 413.00M 362.50M 516.30M 196.20M 296.20M 340.40M 220.80M 293.80M 318.00M 172.00M 125.00M 85.00M 115.00M 221.00M 131.00M 210.00M 234.00M 273.00M 387.00M 308.00M 18.00M 240.00M 126.00M 270.00M 349.00M 291.00M 267.00M 192.00M 182.70M
Depreciation & Amortization 533.40M 619.80M 592.00M 585.20M 619.00M 605.50M 566.40M 540.20M 228.90M 139.10M 135.30M 110.90M 99.30M 86.90M 71.70M 69.60M 48.00M 72.10M 72.50M 73.00M 82.00M 88.00M 87.00M 81.00M 80.00M 78.00M 124.00M 130.00M 142.00M 140.00M 139.00M 123.00M 120.00M 123.00M 122.00M 111.00M 118.00M 110.60M 126.00M