Office Properties Income ...

0.87
-0.03 (-3.77%)
At close: Mar 04, 2025, 11:46 AM

Dividends

OPI has a dividend yield of 4.23% and paid $0.04 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jan 27, 2025.
4.23%
0.04
Jan 27, 2025
Quarterly
-1.52%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jan 27, 2025 $0.010 Jan 16, 2025 Jan 27, 2025 Feb 20, 2025
Oct 28, 2024 $0.010 Oct 16, 2024 Oct 28, 2024 Nov 14, 2024
Jul 22, 2024 $0.010 Jul 11, 2024 Jul 22, 2024 Aug 15, 2024
Apr 19, 2024 $0.010 Apr 11, 2024 Apr 22, 2024 May 16, 2024
Jan 19, 2024 $0.010 Jan 11, 2024 Jan 22, 2024 Feb 15, 2024
Oct 20, 2023 $0.250 Oct 12, 2023 Oct 23, 2023 Nov 16, 2023
Jul 21, 2023 $0.250 Jul 13, 2023 Jul 24, 2023 Aug 17, 2023
Apr 21, 2023 $0.250 Apr 13, 2023 Apr 24, 2023 May 18, 2023
Jan 20, 2023 $0.550 Jan 12, 2023 Jan 23, 2023 Feb 16, 2023
Oct 21, 2022 $0.550 Oct 13, 2022 Oct 24, 2022 Nov 17, 2022
Jul 22, 2022 $0.550 Jul 14, 2022 Jul 25, 2022 Aug 18, 2022
Apr 22, 2022 $0.550 Apr 14, 2022 Apr 25, 2022 May 19, 2022
Jan 21, 2022 $0.550 Jan 13, 2022 Jan 24, 2022 Feb 17, 2022
Oct 22, 2021 $0.550 Oct 14, 2021 Oct 25, 2021 Nov 18, 2021
Jul 23, 2021 $0.550 Jul 15, 2021 Jul 26, 2021 Aug 19, 2021
Apr 23, 2021 $0.550 Apr 15, 2021 Apr 26, 2021 May 20, 2021
Jan 22, 2021 $0.550 Jan 14, 2021 Jan 25, 2021 Feb 18, 2021
Oct 23, 2020 $0.550 Oct 15, 2020 Oct 26, 2020 Nov 19, 2020
Jul 24, 2020 $0.550 Jul 16, 2020 Jul 27, 2020 Aug 20, 2020
Apr 9, 2020 $0.550 Apr 2, 2020 Apr 13, 2020 May 21, 2020
Jan 24, 2020 $0.550 Jan 16, 2020 Jan 27, 2020 Feb 20, 2020
Oct 25, 2019 $0.550 Oct 17, 2019 Oct 28, 2019 Nov 14, 2019
Jul 26, 2019 $0.550 Jul 18, 2019 Jul 29, 2019 Aug 15, 2019
Apr 26, 2019 $0.550 Apr 18, 2019 Apr 29, 2019 May 16, 2019
Jan 25, 2019 $0.550 Jan 18, 2019 Jan 28, 2019 Feb 21, 2019
Oct 26, 2018 $1.720 Oct 18, 2018 Oct 29, 2018 Nov 19, 2018
Jul 27, 2018 $1.720 Jul 19, 2018 Jul 30, 2018 Aug 20, 2018
Apr 27, 2018 $1.720 Apr 19, 2018 Apr 30, 2018 May 21, 2018
Jan 26, 2018 $1.720 Jan 20, 2018 Jan 29, 2018 Feb 26, 2018
Oct 20, 2017 $1.720 Oct 12, 2017 Oct 23, 2017 Nov 20, 2017
Jul 20, 2017 $1.720 Jul 12, 2017 Jul 24, 2017 Aug 21, 2017
Apr 19, 2017 $1.720 Apr 11, 2017 Apr 21, 2017 May 22, 2017
Jan 19, 2017 $1.720 Jan 13, 2017 Jan 23, 2017 Feb 23, 2017
Oct 19, 2016 $1.720 Oct 11, 2016 Oct 21, 2016 Nov 21, 2016
Jul 20, 2016 $1.720 Jul 12, 2016 Jul 22, 2016 Aug 22, 2016
Apr 21, 2016 $1.720 Apr 13, 2016 Apr 25, 2016 May 23, 2016
Jan 20, 2016 $1.720 Jan 11, 2016 Jan 22, 2016 Feb 25, 2016
Oct 21, 2015 $1.720 Oct 13, 2015 Oct 23, 2015 Nov 23, 2015
Jul 22, 2015 $1.720 Jul 13, 2015 Jul 24, 2015 Aug 24, 2015
Apr 22, 2015 $1.720 Apr 13, 2015 Apr 24, 2015 May 25, 2015
Jan 21, 2015 $1.720 Jan 12, 2015 Jan 23, 2015 Feb 26, 2015
Oct 22, 2014 $1.720 Oct 13, 2014 Oct 24, 2014 Nov 20, 2014
Jul 23, 2014 $1.720 Jul 14, 2014 Jul 25, 2014 Aug 22, 2014
Apr 23, 2014 $1.720 Apr 8, 2014 Apr 25, 2014 May 21, 2014
Jan 9, 2014 $1.720 Jan 3, 2014 Jan 13, 2014 Feb 21, 2014
Oct 23, 2013 $1.720 Oct 9, 2013 Oct 25, 2013 Nov 22, 2013
Jul 24, 2013 $1.720 Jul 10, 2013 Jul 26, 2013 Aug 23, 2013
Apr 24, 2013 $1.720 Apr 10, 2013 Apr 26, 2013 May 24, 2013
Jan 23, 2013 $1.720 Jan 10, 2013 Jan 25, 2013 Feb 22, 2013
Oct 18, 2012 $1.720 Oct 9, 2012 Oct 22, 2012 Nov 21, 2012
Jul 19, 2012 $1.680 Jul 9, 2012 Jul 23, 2012 Aug 22, 2012
Apr 24, 2012 $1.680 Apr 9, 2012 Apr 26, 2012 May 24, 2012
Jan 24, 2012 $1.680 Jan 9, 2012 Jan 26, 2012 Feb 24, 2012
Oct 25, 2011 $1.680 Oct 6, 2011 Oct 27, 2011 Nov 22, 2011
Jul 7, 2011 $1.680 Jul 1, 2011 Jul 11, 2011 Aug 24, 2011
Apr 21, 2011 $1.680 Apr 5, 2011 Apr 26, 2011 May 24, 2011
Jan 24, 2011 $1.640 Jan 5, 2011 Jan 26, 2011 Feb 23, 2011
Oct 25, 2010 $1.640 Oct 5, 2010 Oct 27, 2010 Nov 23, 2010
Jul 14, 2010 $1.640 Jul 1, 2010 Jul 16, 2010 Aug 16, 2010
Apr 21, 2010 $1.600 Apr 8, 2010 Apr 23, 2010 May 24, 2010
Dec 17, 2009 $1.600 Dec 11, 2009 Dec 21, 2009 Jan 29, 2010
Oct 21, 2009 $1.600 Oct 9, 2009 Oct 23, 2009 Nov 25, 2009
* Dividend amounts are adjusted for stock splits when applicable.